| no. | event | crew stroke |
|---|---|---|
| 002 | Womens Youth 1x | Hannah Hill |
| Seminole County Area Rowing | ||
| 006 | Womens Youth 2x | Seminole County Area Rowing B |
| Alana Swanson | ||
| 008 | Womens Youth 4+ | Seminole County Area Rowing A |
| Elenor Chapman | ||
| 026 | Mens U17 1x | Bryan Gracia lopez |
| Seminole County Area Rowing | ||
| 026 | Mens U17 1x | Declan McGuire |
| Seminole County Area Rowing | ||
| 027 | Womens U17 1x | Avery Strahan |
| Seminole County Area Rowing | ||
| 029 | Womens U17 2x | Seminole County Area Rowing A |
| Lucy Stepp |