no. | event | crew stroke |
---|---|---|
005 | Mens Youth 2x | Treasure Coast Rowing Club, Inc. A |
Jack Shanahan | ||
005 | Mens Youth 2x | Treasure Coast Rowing Club, Inc. B |
Turner Lavelle | ||
020 | Mens U15 4x+ | Treasure Coast Rowing Club, Inc. A |
Luke McManus | ||
020 | Mens U15 4x+ | Treasure Coast Rowing Club, Inc. B |
Miles Reyburn | ||
022 | Mens U16 4x+ | Treasure Coast Rowing Club, Inc. A |
Ian Powell | ||
023 | Womens U16 4x+ | Treasure Coast Rowing Club, Inc. A |
Kaarina Ingels | ||
027 | Womens U17 1x | Bianca Bernhard |
Treasure Coast Rowing Club, Inc. | ||
030 | Mens U17 4+ | Treasure Coast Rowing Club, Inc. A |
Jake Diapoules | ||
041 | Mens/Womens/Mixed Youth Inclusive 2x | Treasure Coast Rowing Club, Inc. A |
Merritt Lavelle | ||
042 | Mens U15 8+ | Treasure Coast Rowing Club, Inc. A |
Anthony Stellatos |