code | crew stroke | number |
---|---|---|
SC | Sarasota Crew A | [407] |
Jason Alickolli | ||
SCC | Space Coast Crew A | [408] |
Jake Seltenright | ||
BJP | Belen Jesuit Prep School A | [409] |
James Schmidt | ||
VBR | Vero Beach Rowing, Inc A | [410] |
Tristan Hall | ||
ATLJR | Atlanta Junior Rowing Association A | [411] |
Victor Gonzalez-Garza | ||
OARS | Orlando Area Rowing Society, Inc. A | [412] |
Alexander Pendell | ||
TRC | Triangle Rowing Club A | [413] |
Dominick Cockerham | ||
SC | Sarasota Crew B | [414] |
Paul Buermann | ||
OARS | Orlando Area Rowing Society, Inc. B | [415] |
Ian Broxterman |
lane | code | crew stroke |
---|---|---|
[1] | TRC | Triangle Rowing Club A |
Dominick Cockerham | ||
[2] | BJP | Belen Jesuit Prep School A |
James Schmidt | ||
[3] | ATLJR | Atlanta Junior Rowing Association A |
Victor Gonzalez-Garza | ||
[4] | SC | Sarasota Crew A |
Jason Alickolli | ||
[5] | OARS | Orlando Area Rowing Society, Inc. A |
Alexander Pendell | ||
[6] | SCC | Space Coast Crew A |
Jake Seltenright | ||
[7] | VBR | Vero Beach Rowing, Inc A |
Tristan Hall |