crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
Atomic | Juliet Fuselier | Womens Masters Novice 1x D | Final A | [3] | 06:11.34 | 3rd |
Atomic Rowing | ||||||
Atomic | Atomic Rowing A | Mens Masters 2- A | Final A | [2] | 04:03.27 | 4th |
Christopher Boettner | ||||||
Atomic | Atomic Rowing A | Womens Masters 4+ B | Final A | [3] | 04:12.78 | 3rd |
Rhiannon Jones | ||||||
Atomic | Terry Ashworth | Mens Masters 1x G | Final A | [3] | 04:33.57 | 4th |
Atomic Rowing | ||||||
Atomic | Alisa Hobbs | Womens Masters 1x AA | Final A | [2] | 04:23.46 | 1st |
Atomic Rowing | ||||||
Atomic | Stefan Dohse | Mens Open 1x A | Final A | [2] | 04:13.25 | 5th |
Atomic Rowing | ||||||
Atomic | Atomic Rowing A | Mens Masters 4+ B | Final A | [2] | 03:43.28 | 2nd |
Nickolay Lavrik | ||||||
Atomic | Atomic Rowing A | Mixed Masters 8+ C | Final A | [3] | 03:44.81 | 2nd |
Christopher Boettner | ||||||
Atomic | Atomic Rowing A | Womens Masters 4x C | Final A | [4] | 04:17.67 | 3rd |
Maxi Frank |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
Atomic | Atomic Rowing A | Mens Masters 2x A | Final A | [3] | 04:00.62 | 2nd |
Christopher Boettner | ||||||
Atomic | Atomic Rowing A | Womens Masters 2x A | Final A | [4] | 04:19.56 | 3rd |
Alisa Hobbs | ||||||
Atomic | Atomic Rowing A | Womens Masters 2x B | Final A | [5] | 04:20.81 | 1st |
Maxi Frank | ||||||
Atomic | Atomic Rowing A | Mens Masters 4x B | Final A | [4] | 03:31.43 | 3rd |
Nickolay Lavrik | ||||||
Atomic | Atomic Rowing A | Mixed Masters 2x C | Final A | [1] | 04:27.15 | 4th |
Ashley Watson | ||||||
Atomic | Atomic Rowing A | Mixed Masters 2x F | Final A | [5] | 04:15.10 | 1st |
Nickolay Lavrik | ||||||
Atomic | Atomic Rowing A | Mixed Masters 2x G | Final A | [2] | 04:43.85 | 1st |
Terry Ashworth |