code | crew stroke | number |
---|---|---|
PYR | Pocock Youth Rowing B | [163] |
Michael Kim | ||
SPS | Seattle Preparatory School A | [164] |
Carter Yeatman | ||
OAR | Olympia Area Rowing Association (O.A.R.) A | [165] |
Henry Loeb | ||
ORU | Oregon Rowing Unlimited-PDX A | [166] |
Alexander Hsu-Chen | ||
VIRC | Vashon Island Rowing Club A | [167] |
Quentin Cherry | ||
PYR | Pocock Youth Rowing A | [168] |
Nolan Gerard | ||
RRC | Renton Rowing Center A | [169] |
Mac Callahan | ||
VIRC | Vashon Island Rowing Club B | [170] |
Karston Mannina | ||
VLRC | Vancouver Lake Rowing Club A | [171] |
Collin Strebe | ||
ERC | Eugene Rowing Club A | [172] |
Wesley Warren |