code | crew stroke | number |
---|---|---|
LSC | Lakeside School A | [304] |
Brandon Hanaoka | ||
BIR | Bainbridge Island Rowing A | [306] |
Nolan Harui | ||
SRA | Sammamish Rowing Association A | [307] |
Richard Aigner | ||
GLC | Green Lake Crew A | [308] |
Mason Cahn | ||
MBC | Mt. Baker Crew A | [310] |
Leo Prudhomme | ||
PYR | Pocock Youth Rowing A | [311] |
Cameron Rogers | ||
RCRC | Rose City Rowing Club A | [312] |
Nathan Wolochuk | ||
NCHS | North Creek High School A | [313] |
Armaghan Ali | ||
BIR | Bainbridge Island Rowing B | [315] |
Luca Pinzon |