code | crew stroke | number |
---|---|---|
OAR | Olympia Area Rowing Association (O.A.R.) A | [379] |
Stella Hansen | ||
RRC | Renton Rowing Center A | [380] |
Tabitha Pahl | ||
PYR | Pocock Youth Rowing A | [381] |
Zella (El) Davidson | ||
BBR | Burton Beach Rowing Club A | [382] |
Paige Gibbons | ||
NCC | North Cascades Crew A | [383] |
Samantha Davison | ||
VIRC | Vashon Island Rowing Club A | [384] |
Etta Chait | ||
BIR | Bainbridge Island Rowing A | [385] |
Evelyn Intihar | ||
EPS | Eastside Preparatory School A | [386] |
Maya Park Weber | ||
CBRC | Commencement Bay Rowing Club A | [387] |
Cherilynne Gacasan | ||
ERC | Eugene Rowing Club A | [388] |
Soren Mikell | ||
ORU | Oregon Rowing Unlimited-PDX A | [979] |
Emma Skalsky |
lane | code | crew stroke | number |
---|---|---|---|
[2] | VIRC | Vashon Island Rowing Club A | [384] |
Etta Chait | |||
[3] | CBRC | Commencement Bay Rowing Club A | [387] |
Cherilynne Gacasan | |||
[4] | EPS | Eastside Preparatory School A | [386] |
Maya Park Weber | |||
[5] | OAR | Olympia Area Rowing Association (O.A.R.) A | [379] |
Stella Hansen | |||
[6] | PYR | Pocock Youth Rowing A | [381] |
Zella (El) Davidson |
lane | code | crew stroke | number |
---|---|---|---|
[1] | BIR | Bainbridge Island Rowing A | [385] |
Evelyn Intihar | |||
[2] | NCC | North Cascades Crew A | [383] |
Samantha Davison | |||
[3] | RRC | Renton Rowing Center A | [380] |
Tabitha Pahl | |||
[4] | ORU | Oregon Rowing Unlimited-PDX A | [979] |
Emma Skalsky | |||
[5] | BBR | Burton Beach Rowing Club A | [382] |
Paige Gibbons | |||
[6] | ERC | Eugene Rowing Club A | [388] |
Soren Mikell |