code | crew stroke | number |
---|---|---|
SPS | Seattle Preparatory School A | [114] |
Nicholas Vlasceanu | ||
PYR | Pocock Youth Rowing B | [115] |
Elliott Hogben | ||
PYR | Pocock Youth Rowing A | [116] |
Nicholas Whitmoyer | ||
WRA | Whatcom Rowing Association A | [117] |
Kristin Beck | ||
ORU | Oregon Rowing Unlimited-PDX A | [118] |
Becket Carambot |
lane | code | crew stroke | number |
---|---|---|---|
[2] | PYR | Pocock Youth Rowing B | [115] |
Elliott Hogben | |||
[3] | SPS | Seattle Preparatory School A | [114] |
Nicholas Vlasceanu | |||
[4] | ORU | Oregon Rowing Unlimited-PDX A | [118] |
Becket Carambot | |||
[5] | PYR | Pocock Youth Rowing A | [116] |
Nicholas Whitmoyer | |||
[6] | WRA | Whatcom Rowing Association A | [117] |
Kristin Beck |