code | crew stroke | number |
---|---|---|
BIR | Bainbridge Island Rowing C | [305] |
Nicholas Yeung | ||
RCRC | Rose City Rowing Club B | [309] |
Horace He | ||
LSC | Lakeside School A | [314] |
Abhi Battepati | ||
MBC | Mt. Baker Crew B | [316] |
Samuel Lawrence | ||
GLC | Green Lake Crew B | [317] |
Benjamin Schulte | ||
SRA | Sammamish Rowing Association B | [318] |
Ethan Pogrebinsky | ||
PYR | Pocock Youth Rowing B | [999] |
Macpherson Ashcraft |
lane | code | crew stroke | number |
---|---|---|---|
[1] | PYR | Pocock Youth Rowing B | [999] |
Macpherson Ashcraft | |||
[2] | BIR | Bainbridge Island Rowing C | [305] |
Nicholas Yeung | |||
[3] | LSC | Lakeside School A | [314] |
Abhi Battepati | |||
[4] | SRA | Sammamish Rowing Association B | [318] |
Ethan Pogrebinsky | |||
[5] | GLC | Green Lake Crew B | [317] |
Benjamin Schulte | |||
[6] | MBC | Mt. Baker Crew B | [316] |
Samuel Lawrence |