| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| VAN | Vancouver Rowing Club A | Mens F 2x | Heat 1 | [4] | 04:13.68 | 1st |
| John Metras | ||||||
| VAN | Vancouver Rowing Club A | Mens F 2x | Final A | [4] | 04:17.78 | 2nd |
| John Metras | ||||||
| VAN | Vancouver Rowing Club A | Womens B 2- | Final A | [1] | 05:09.47 | 5th |
| Melissa Bryden | ||||||
| VAN | Vancouver Rowing Club B | Womens B 2- | Final A | [2] | 05:46.60 | 6th |
| Danielle Main | ||||||
| VAN | Dimas Craveiro | Mens G-H Ltwt 1x | Final A | [3] | 04:15.62 | 2nd |
| Vancouver Rowing Club | ||||||
| VAN | Vancouver Rowing Club A | Mixed AA-A 8+ | Final A | [5] | 03:52.43 | 2nd |
| John Metras |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| VAN | Vancouver Rowing Club A | Womens C 4x | Heat 1 | [4] | 03:57.15 | 2nd |
| Michelle Hohne | ||||||
| VAN | Vancouver Rowing Club A | Womens B 2x | Heat 2 | [2] | 04:42.83 | 5th |
| Danielle Main | ||||||
| VAN | Vancouver Rowing Club A | Mixed E 2x | Heat 2 | [3] | 04:26.62 | 4th |
| Richard Stout | ||||||
| VAN | Vancouver Rowing Club A | Womens C 8+ | Heat 1 | [1] | 03:53.93 | 3rd |
| Desiree Luebkemann | ||||||
| VAN | Vancouver Rowing Club A | Mens G+ 4x | Final A | [4] | 03:25.64 | 1st |
| John Metras | ||||||
| VAN | Vancouver Rowing Club A | Womens C 4x | Final A | [5] | 04:12.72 | 3rd |
| Michelle Hohne | ||||||
| VAN | Vancouver Rowing Club A | Mens F 4x | Final A | [2] | 04:00.84 | 1st |
| John Metras | ||||||
| VAN | Vancouver Rowing Club A | Womens C 2- | Final A | [6] | 04:53.22 | 4th |
| Desiree Luebkemann | ||||||
| VAN | Vancouver Rowing Club A | Womens AA-A 4x | Final A | [3] | 04:37.93 | 2nd |
| Danielle Main | ||||||
| AMRC | Ancient Mariners Rowing Club B | Mens H 2x | Final A | [5] | 04:35.80 | 1st |
| Jeff Laband | ||||||
| VAN | Vancouver Rowing Club A | Womens C 8+ | Final A | [1] | 04:12.48 | 6th |
| Desiree Luebkemann |
| crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|
| VAN | Vancouver Rowing Club A | Womens C 4+ | Heat 2 | [2] | 04:41.21 | 4th |
| Desiree Luebkemann | ||||||
| VAN | Vancouver Rowing Club B | Womens B 4x | Heat 1 | [4] | 04:32.44 | 3rd |
| Danielle Main | ||||||
| VAN | Vancouver Rowing Club A | Womens C 2x | Heat 1 | [2] | 04:22.72 | 3rd |
| Clare Linton | ||||||
| VAN | Vancouver Rowing Club B | Womens C 2x | Heat 3 | [5] | 04:34.13 | 2nd |
| Lindsay McGivern | ||||||
| VAN | Vancouver Rowing Club B | Womens B 4x | Final A | [1] | 04:30.40 | 4th |
| Danielle Main | ||||||
| VAN | Vancouver Rowing Club A | Womens AA-A 4+ | Final A | [5] | 05:03.47 | 4th |
| Danielle Main | ||||||
| VAN | Vancouver Rowing Club B | Womens C 2x | Final A | [6] | 04:42.62 | 5th |
| Lindsay McGivern |