pos. | code | crew stroke | number | finish | qualification | |
---|---|---|---|---|---|---|
1. | MRC | Maritime Rowing Club A | 155 | 06:20.10 | (1) | FA |
Logan Hickey | ||||||
2. | NRRA | Norwalk River Rowing Association B | 156 | 06:31.38 | (2) | FA |
Max Reznik | +11.28 | |||||
3. | MRC | Maritime Rowing Club B | 153 | 06:37.02 | (3) | FA |
Robert Vine | +16.92 | |||||
4. | NRRA | Norwalk River Rowing Association A | 154 | 06:46.51 | (4) | FA |
Liam Furlong | +26.41 | |||||
5. | GBR | Great Bay Rowing A | 157 | 07:01.41 | (5) | FA |
Oliver Johnson | +41.31 | |||||
6. | GBR | Great Bay Rowing B | 158 | 08:07.64 | (6) | FA |
Maddox Gray | +1:47.54 |
pos. | code | crew stroke | lane | finish | difference | |
---|---|---|---|---|---|---|
1. | MRC | Maritime Rowing Club A | [3] | 06:40.28 | (1) | |
Logan Hickey | ||||||
2. | NRRA | Norwalk River Rowing Association B | [4] | 06:44.59 | (2) | |
Max Reznik | +4.31 | |||||
3. | MRC | Maritime Rowing Club B | [2] | 06:54.82 | (3) | |
Robert Vine | +14.54 | |||||
4. | NRRA | Norwalk River Rowing Association A | [5] | 06:57.48 | (4) | |
Liam Furlong | +17.20 | |||||
5. | GBR | Great Bay Rowing B | [6] | 08:27.77 | (5) | |
Maddox Gray | +1:47.49 | |||||
GBR | Great Bay Rowing A | [1] | did not finish | |||
Oliver Johnson |