pos. | code | crew stroke | number | finish | qualification | |
---|---|---|---|---|---|---|
1. | CBC | Connecticut Boat Club A | 161 | 07:38.22 | (1) | FA |
Charlotte Volz | ||||||
2. | MRC | Maritime Rowing Club A | 159 | 07:55.05 | (2) | FA |
Jacqueline Mulle | +16.83 | |||||
3. | NRRA | Norwalk River Rowing Association B | 162 | 07:56.47 | (3) | FA |
Mackenzie Mitchell | +18.25 | |||||
4. | CBC | Connecticut Boat Club B | 163 | 08:01.06 | (4) | FA |
Kate MacDonald | +22.84 | |||||
5. | GBR | Great Bay Rowing A | 165 | 08:20.57 | (5) | FA |
Hannah Bogle | +42.35 | |||||
6. | GRA | Gordon Rowing Association A | 164 | 08:53.93 | (6) | FA |
Morgan Etna | +1:15.71 | |||||
CRI | Community Rowing, Inc. A | 160 | did not start | |||
Clara O'Neill |
pos. | code | crew stroke | lane | finish | difference | |
---|---|---|---|---|---|---|
1. | CBC | Connecticut Boat Club A | [3] | 07:56.33 | (1) | |
Charlotte Volz | ||||||
2. | NRRA | Norwalk River Rowing Association B | [2] | 08:05.62 | (2) | |
Mackenzie Mitchell | +9.29 | |||||
3. | MRC | Maritime Rowing Club A | [4] | 08:14.69 | (3) | |
Jacqueline Mulle | +18.36 | |||||
4. | CBC | Connecticut Boat Club B | [5] | 08:32.75 | (4) | |
Kate MacDonald | +36.42 | |||||
5. | GBR | Great Bay Rowing A | [1] | 08:48.10 | (5) | |
Hannah Bogle | +51.77 | |||||
6. | GRA | Gordon Rowing Association A | [6] | 09:22.32 | (6) | |
Morgan Etna | +1:25.99 |