code | crew stroke | number |
---|---|---|
LITCH | Litchfield Hills Rowing Club, Inc. A | [32] |
Aubrey Duckworth | ||
BKLN | Brookline High School A | [33] |
Owen Baumann | ||
WWRA | Wayland-Weston Rowing Association, Inc. A | [34] |
Andrew Orio | ||
GC | Greenwich Crew A | [35] |
Mason Kelley | ||
SHSC | Shrewsbury High School Crew A | [36] |
Robert Christman | ||
CRI | Community Rowing, Inc. B | [37] |
Oliver Laybourn | ||
CRI | Community Rowing, Inc. A | [38] |
Hewitt De Vlieger | ||
BABR | Bromfield Acton Boxborough Rowing A | [39] |
Henry Belanger | ||
GLR | Greater Lawrence Rowing A | [41] |
Owen Chatterji | ||
PVRC | Pioneer Valley Riverfront Club A | [42] |
Liam Carnahan | ||
WA | Worcester Academy A | [43] |
Francis Lyons |