pos. | code | crew stroke | lane | finish | qualification | |
---|---|---|---|---|---|---|
1. | RNJ | Row New Jersey A | [3] | 07:26.01 | (1) | FA |
Nathaniel Stoddard | ||||||
2. | LS | The Lawrenceville School A | [6] | 07:35.68 | (2) | FA |
Noah Mondello | +9.67 | |||||
3. | Radnor | Radnor High School Crew Club A | [5] | 07:57.32 | (3) | |
Alexander Yu | +31.31 | |||||
4. | PNRA | Princeton National Rowing Association/Mercer B | [1] | 08:11.24 | (4) | |
William Kokes | +45.23 | |||||
RFHR | RFH Rowing A | [2] | did not finish | |||
Jack Fithian |