pos. | code | crew stroke | lane | finish | difference | |
---|---|---|---|---|---|---|
1. | SJP | St. Joseph's Preparatory School A | [4] | 06:29.25 | (1) | |
Aidan Walker | ||||||
2. | PNRA | Princeton National Rowing Association/Mercer A | [5] | 06:31.15 | (2) | |
Nicolas Franceschi | +1.90 | |||||
3. | SJP | St. Joseph's Preparatory School B | [3] | 06:40.70 | (3) | |
Luke Ruppersberger | +11.45 | |||||
4. | PNRA | Princeton National Rowing Association/Mercer B | [2] | 06:50.99 | (4) | |
Quinn O'Donnell | +21.74 | |||||
5. | LS | The Lawrenceville School A | [1] | 06:59.49 | (5) | |
Sebastian Saint-Laurent | +30.24 | |||||
6. | LS | The Lawrenceville School B | [7] | 07:03.37 | (6) | |
David Chen | +34.12 | |||||
DCNRC | D.C. National Rowing Club A | [6] | did not finish | |||
Jack Groban |