code | origin | crew stroke |
---|---|---|
CNST | Conestoga Crew Club | Conestoga Crew Club A |
Cooper Groppe | ||
GFSR | Germantown Friends School Rowing | Germantown Friends School Rowing A |
Neelmani Robinson | ||
MPS | Malvern Preparatory School | Malvern Preparatory School A |
Nicholas Mejzak | ||
RC | Ridgewood Crew Foundation | Ridgewood Crew Foundation A |
James Ryan | ||
Radnor | Radnor High School Crew Club | Radnor High School Crew Club A |
Theodore He | ||
Radnor | Radnor High School Crew Club | Radnor High School Crew Club B |
Arnav Sadashiv | ||
SJHS | St. Joseph High School Crew / Falcon Rowing | St. Joseph High School Crew A |
Michael Smith | ||
withdrawn after draw | ||
SHIP | The Shipley School | The Shipley School A |
Elliot Scott |