no. | event | crew stroke |
---|---|---|
005 | Mens Youth 2x | Moorestown Rowing Club A |
Hayden Lyons | ||
007 | Mens Youth 4+ | Moorestown Rowing Club A |
Ezra Carroll | ||
008 | Womens Youth 4+ | Moorestown Rowing Club A |
Lillian Carroll | ||
014 | Womens Youth 4- | Moorestown Rowing Club A |
Abigal Buss | ||
015 | Mens Youth 2V 8+ | Moorestown Rowing Club A |
Danny Blanch | ||
017 | Mens Youth 8+ | Moorestown Rowing Club A |
Hayden Cohen | ||
022 | Womens U16 4x+ | Moorestown Rowing Club A |
Mckenna Belland | ||
023 | Mens U16 8+ | Moorestown Rowing Club A |
Wesley DeForest | ||
024 | Womens U16 8+ | Moorestown Rowing Club A |
Sadie Greenleaf | ||
029 | Mens U17 4+ | Moorestown Rowing Club A |
Andrew Faunce | ||
030 | Womens U17 4+ | Moorestown Rowing Club A |
Mina Moriuchi | ||
034 | Womens U17 8+ | Moorestown Rowing Club A |
Sadie Greenleaf | ||
044 | Womens Youth Novice 4+ | Moorestown Rowing Club A |
Lily Pisapia | ||
045 | Mens Youth Novice 4+ | Moorestown Rowing Club A |
Brandon Baldwin | ||
048 | Womens Youth 2V 4+ | Moorestown Rowing Club A |
Mina Moriuchi | ||
051 | Mens Youth Novice 8+ | Moorestown Rowing Club A |
Maxim Mitchell | ||
withdrawn before draw | ||
018 | Womens Youth 8+ | Moorestown Rowing Club A |
Mina Moriuchi |