code | crew stroke | number |
---|---|---|
SJP | St. Joseph's Preparatory School A | [228] |
Aidan Walker | ||
PNRA | Princeton National Rowing Association/Mercer A | [229] |
Nicolas Franceschi | ||
SJP | St. Joseph's Preparatory School B | [230] |
Luke Ruppersberger | ||
DCNRC | D.C. National Rowing Club A | [231] |
Jack Groban | ||
LS | The Lawrenceville School A | [232] |
Sebastian Saint-Laurent | ||
PNRA | Princeton National Rowing Association/Mercer B | [233] |
Quinn O'Donnell | ||
SCRC | Swan Creek Rowing Club A | [234] |
Alexander Cortez | ||
AJRAI | Annapolis Junior Rowing Association, Inc. A | [235] |
Jacob Perry | ||
MHSRC | Moorestown Rowing Club A | [236] |
Danny Blanch | ||
LS | The Lawrenceville School B | [237] |
David Chen |