| code | crew stroke | number |
|---|---|---|
| BLAIR | Blair Academy Crew A | [344] |
| Brandon Wells | ||
| HGP | Holy Ghost Preparatory School A | [345] |
| Alexander Roth | ||
| SJP | St. Joseph's Preparatory School B | [346] |
| Luca Weston | ||
| WYRA | Wilmington Youth Rowing Association A | [348] |
| Samuel Ions | ||
| SHP | Seton Hall Prep A | [349] |
| Derek Rounsavill | ||
| PCR | Philadelphia City Rowing, Inc. A | [350] |
| Sasha Newman | ||
| MHSRC | Moorestown Rowing Club A | [351] |
| Andrew Faunce | ||
| WYRA | Wilmington Youth Rowing Association A | [352] |
| Luke Tremblay | ||
| WJCrew | Walter Johnson Crew Club Inc A | [353] |
| Jan Heymann | ||
| SJP | St. Joseph's Preparatory School A | [354] |
| Sahir Malhi | ||
| Radnor | Radnor High School Crew Club A | [355] |
| Alexander Yu | ||
| TBCR | TBC Racing A | [356] |
| Cole Sevcik | ||
| PNRA | Princeton National Rowing Association/Mercer A | [357] |
| Aryan Ahuja | ||
| WILBC | Williamsburg Boat Club A | [358] |
| Gabriel Atiyeh |