lane | code | crew stroke |
---|---|---|
[] | ||
Patricia Healy | ||
[] | ||
Marlice Vonck | ||
[] | ||
Cindy Eward |
lane | code | crew stroke | event |
---|---|---|---|
[3] | Unaff. | Unaffiliated (USA) | Womens Masters D |
Jess DiCarlo |
lane | code | crew stroke |
---|---|---|
[3] | GLC | Green Lake Crew |
Emily Gascho | ||
[5] | PRC | Pocock Rowing Club |
Rachel Egner |
lane | code | crew stroke | event |
---|
lane | code | crew stroke | event |
---|---|---|---|
[14] | Unaff. | Unaffiliated (USA) | Womens Masters D |
Donna Taulbee | |||
[15] | Unaff. | Unaffiliated (USA) | Womens Masters D |
Tiffany Trueman | |||
[16] | LRC | Lakeland Rowing Club | Ltwt Womens Masters D |
Samantha Ayers |