lane | code | crew stroke |
---|---|---|
[] | ||
Annie Young | ||
[] | ||
Madalena Aspiras | ||
[] | ||
Marsha Coniglio | ||
[] | ||
Amy Dane | ||
[] | ||
Elizabeth Gilmore | ||
[] | ||
Margaret Rankovic | ||
[] | ||
Caitlin Pollard | ||
[] | ||
Lauren Fish | ||
[] | ||
Kristen Walczyk | ||
[] | ||
Jennifer Shehane |
lane | code | crew stroke | event |
---|---|---|---|
[4] | WRRA | Western Reserve Rowing Association | Womens Masters B |
Heather Petraszko | |||
[5] | Steel | Steel City Rowing Club | Womens Masters B |
Tiffiny Faith | |||
[6] | TRRA | Three Rivers Rowing Association | Womens Masters B |
Louisa Barrett |
lane | code | crew stroke |
---|---|---|
[5] | KRC,KRC | Kenmore Rowing Club |
Lina Bélanger | ||
[8] | RRC | Renton Rowing Center |
Casey Griffith | ||
[14] | Unaff. | Unaffiliated (USA) |
Michelle Yahne |
lane | code | crew stroke | event |
---|---|---|---|
[7] | Unaff. | Unaffiliated (USA) | Ltwt Womens Masters B |
Morgan Baker | |||
[8] | NORC | New Orleans Rowing Club, Ltd. | Womens Masters B |
Kate Siemens | |||
[9] | Unaff. | Unaffiliated (USA) | Womens Masters B |
Sarah Brandt | |||
[10] | MINNRC | Minneapolis Rowing Club | Womens Masters B |
Marian Kramer | |||
[11] | Unaff. | Unaffiliated (USA) | Womens Masters B |
Lauren Gammon | |||
[12] | NICO | Nicomekl Rowing Club | Womens Masters B |
Brielle Hutchison |