lane | code | crew stroke |
---|---|---|
[] | ||
Paulwat Sirisuth | ||
[] | ||
Morgan Pfiffner | ||
[] | ||
Andriy Pryveda | ||
[] | ||
Pedro Alcocer | ||
[] | ||
Sean McLean |
lane | code | crew stroke | event |
---|---|---|---|
[7] | Unaff. | Unaffiliated (USA) | Mens Masters B |
Matthew Cagnetta | |||
[8] | Unaff. | Unaffiliated (USA) | Mens Masters B |
Derek Tappe |
lane | code | crew stroke |
---|---|---|
[15] | SEA | Seattle Scullers |
Matthew Zatorski |
lane | code | crew stroke | event |
---|---|---|---|
[5] | Unaff. | Unaffiliated (USA) | Mens Masters B |
Jason Cortez | |||
[6] | Unaff. | Unaffiliated (USA) | Ltwt Mens Masters B |
Jared Schilling |