pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01:26.3 | (1) | 03:18.0 | (2) | 04:40.7 | (1) | 06:20.8 | (1) | ||||
Anastasia Price | 01:26.3 | 01:51.7 | 01:22.7 | 01:40.0 | 40.9 spm | |||||||
Adam Holland | ||||||||||||
Abbey Gragg | ||||||||||||
Thomas Hehre | ||||||||||||
2. | Unaff. | Unaffiliated (USA) | 01:27.7 | (2) | 03:15.7 | (1) | 04:56.8 | (2) | 06:24.0 | (2) | +3.2 | |
Jake Hagel | 01:27.7 | 01:48.0 | 01:41.1 | 01:27.2 | 36.0 spm | |||||||
Amanda Stewart | ||||||||||||
Janine Hurley | ||||||||||||
Jim Hurley | ||||||||||||
3. | Viking | Viking Rowing Foundation | 01:56.2 | (3) | 04:01.6 | (3) | 06:03.0 | (3) | 07:48.4 | (3) | +1:27.6 | |
James P. Swift III | 01:56.2 | 02:05.4 | 02:01.4 | 01:45.4 | 33.8 spm | |||||||
Elinor Comlay | ||||||||||||
Carolyn George | ||||||||||||
Tim Kriebel |