pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SMA | Ismael Chihuahua | 01:45.9 | (1) | 03:33.6 | (1) | 05:24.2 | (1) | 07:11.2 | (1) | ||
San Miguel Academy | 01:45.9 | 01:47.7 | 01:50.6 | 01:47.0 | 32.0 spm | |||||||
2. | RNJ | Paul Van Arendonk | 01:49.4 | (4) | 03:39.6 | (3) | 05:28.8 | (2) | 07:16.3 | (2) | +5.1 | |
Row New Jersey | 01:49.4 | 01:50.2 | 01:49.2 | 01:47.5 | 34.5 spm | |||||||
3. | PRC | Benas Antanavicius | 01:49.9 | (5) | 03:42.8 | (4) | 05:35.0 | (4) | 07:22.0 | (3) | +10.8 | |
Pegasus Rowing Club | 01:49.9 | 01:52.9 | 01:52.2 | 01:47.1 | 26.0 spm | |||||||
4. | SMA | Daniel Conde | 01:47.2 | (2) | 03:38.0 | (2) | 05:30.7 | (3) | 07:23.2 | (4) | +12.0 | |
San Miguel Academy | 01:47.2 | 01:50.8 | 01:52.7 | 01:52.5 | 34.0 spm | |||||||
5. | RNJ | Benjamin Zalmover | 01:50.3 | (6) | 03:44.3 | (6) | 05:37.8 | (5) | 07:27.3 | (5) | +16.1 | |
Row New Jersey | 01:50.3 | 01:54.0 | 01:53.5 | 01:49.6 | 33.7 spm | |||||||
6. | MHSRC | Yash Bhavsar | 01:48.4 | (3) | 03:42.9 | (5) | 05:40.0 | (6) | 07:35.8 | (6) | +24.6 | |
Moorestown High School/ Rowing Club | 01:48.4 | 01:54.5 | 01:57.1 | 01:55.9 | 31.0 spm | |||||||
7. | MHSRC | Cole Caccuro | 01:50.4 | (7) | 03:46.0 | (7) | 05:42.1 | (7) | 07:38.8 | (7) | +27.6 | |
Moorestown High School/ Rowing Club | 01:50.4 | 01:55.6 | 01:56.1 | 01:56.6 | 31.5 spm | |||||||
8. | SMA | Armando Flores | 01:56.7 | (12) | 03:53.3 | (8) | 05:51.2 | (8) | 07:49.0 | (8) | +37.8 | |
San Miguel Academy | 01:56.7 | 01:56.6 | 01:57.9 | 01:57.8 | 31.3 spm | |||||||
9. | SMA | Francisco Chihuahua | 01:58.2 | (13) | 03:58.2 | (13) | 05:58.2 | (11) | 07:54.1 | (9) | +42.9 | |
San Miguel Academy | 01:58.2 | 02:00.0 | 02:00.0 | 01:55.8 | 30.0 spm | |||||||
10. | SMA | David Jimenez | 01:55.3 | (10) | 03:54.2 | (9) | 05:56.3 | (9) | 07:56.3 | (10) | +45.1 | |
San Miguel Academy | 01:55.3 | 01:58.9 | 02:02.1 | 02:00.0 | 31.3 spm | |||||||
11. | MHSRC | Wesley DeForest | 01:53.9 | (9) | 03:56.3 | (10) | 05:59.9 | (12) | 07:57.6 | (11) | +46.4 | |
Moorestown High School/ Rowing Club | 01:53.9 | 02:02.4 | 02:03.6 | 01:57.7 | 30.4 spm | |||||||
12. | MHSRC | Everett CaseySuess | 01:56.5 | (11) | 03:56.6 | (12) | 05:57.3 | (10) | 07:59.0 | (12) | +47.8 | |
Moorestown High School/ Rowing Club | 01:56.5 | 02:00.1 | 02:00.7 | 02:01.7 | 29.5 spm | |||||||
13. | SMA | Gustavo Laureano | 02:01.5 | (15) | 04:05.4 | (14) | 06:10.9 | (13) | 08:15.9 | (13) | +1:04.7 | |
San Miguel Academy | 02:01.5 | 02:03.9 | 02:05.5 | 02:04.9 | 30.7 spm | |||||||
14. | SMA | Oscar Liendo | 02:03.4 | (16) | 04:08.7 | (15) | 06:16.4 | (16) | 08:19.5 | (14) | +1:08.3 | |
San Miguel Academy | 02:03.4 | 02:05.3 | 02:07.7 | 02:03.0 | 33.5 spm | |||||||
15. | SMA | Diego VIdals | 02:03.6 | (17) | 04:09.1 | (16) | 06:15.7 | (15) | 08:20.1 | (15) | +1:08.9 | |
San Miguel Academy | 02:03.6 | 02:05.5 | 02:06.6 | 02:04.4 | 31.0 spm | |||||||
16. | Michael Baklycki | 01:51.8 | (8) | 03:56.5 | (11) | 06:11.7 | (14) | 08:24.8 | (16) | +1:13.6 | ||
Egg Harbor Township | 01:51.8 | 02:04.7 | 02:15.2 | 02:13.1 | 25.7 spm | |||||||
17. | MHSRC | Justin Shultz | 01:59.3 | (14) | 04:09.9 | (17) | 06:21.7 | (17) | 08:31.5 | (17) | +1:20.3 | |
Moorestown High School/ Rowing Club | 01:59.3 | 02:10.6 | 02:11.8 | 02:09.8 | 30.0 spm | |||||||
18. | MHSRC | Thomas Solitro | 02:06.6 | (18) | 04:17.3 | (18) | 06:30.5 | (18) | 08:39.5 | (18) | +1:28.3 | |
Moorestown High School/ Rowing Club | 02:06.6 | 02:10.6 | 02:13.2 | 02:09.0 | 32.2 spm | |||||||
19. | MHSRC | Zach Berkoff | 02:18.5 | (19) | 04:44.8 | (19) | 07:13.3 | (19) | 09:40.2 | (19) | +2:29.0 | |
Moorestown High School/ Rowing Club | 02:18.5 | 02:26.3 | 02:28.5 | 02:26.9 | 29.7 spm | |||||||
SJRC | Elliott Tennant | did not start | ||||||||||
South Jersey Rowing Club | ||||||||||||
ONRA | Rizvan Kadirov | did not start | ||||||||||
Oak Neck Rowing Academy | ||||||||||||
Justin Funez | did not start | |||||||||||
Egg Harbor Township | ||||||||||||
SJRC | Carter Worton | did not start | ||||||||||
South Jersey Rowing Club | ||||||||||||
Rocco Riccardi | did not start | |||||||||||
Egg Harbor Township |