pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unaff. | Nemanja Sajatovic | 01:29.4 | (1) | 03:03.0 | (1) | 04:36.9 | (1) | 06:07.3 | (1) | ||
Unaffiliated (USA) | 01:29.4 | 01:33.5 | 01:33.9 | 01:30.5 | 33.5 spm | |||||||
2. | Nick Foley | 01:31.7 | (4) | 03:04.5 | (3) | 04:37.2 | (3) | 06:08.6 | (2) | +1.3 | ||
01:31.7 | 01:32.8 | 01:32.7 | 01:31.4 | 36.2 spm | ||||||||
3. | Unaff. | Andrew Manns | 01:30.4 | (2) | 03:03.9 | (2) | 04:37.1 | (2) | 06:08.9 | (3) | +1.6 | |
Unaffiliated (USA) | 01:30.4 | 01:33.5 | 01:33.2 | 01:31.8 | 32.2 spm | |||||||
4. | Andrei Malis | 01:34.7 | (6) | 03:11.3 | (6) | 04:46.7 | (5) | 06:22.4 | (4) | +15.1 | ||
01:34.7 | 01:36.6 | 01:35.4 | 01:35.7 | 34.7 spm | ||||||||
5. | Unaff. | Ben Werber | 01:35.3 | (7) | 03:11.6 | (8) | 04:48.2 | (8) | 06:23.0 | (5) | +15.7 | |
Unaffiliated (USA) | 01:35.3 | 01:36.3 | 01:36.6 | 01:34.7 | 31.0 spm | |||||||
6. | Justin Getty | 01:34.6 | (5) | 03:10.6 | (5) | 04:47.9 | (6) | 06:23.5 | (6) | +16.2 | ||
01:34.6 | 01:36.0 | 01:37.3 | 01:35.7 | 32.2 spm | ||||||||
7. | Unaff. | Kacper Luto | 01:31.6 | (3) | 03:05.9 | (4) | 04:45.8 | (4) | 06:26.8 | (7) | +19.5 | |
Unaffiliated (USA) | 01:31.6 | 01:34.3 | 01:39.9 | 01:41.0 | 31.7 spm | |||||||
8. | LSCHS | Liam Strain | 01:35.3 | (7) | 03:11.5 | (7) | 04:48.0 | (7) | 06:30.7 | (8) | +23.4 | |
La Salle College High School | 01:35.3 | 01:36.2 | 01:36.5 | 01:42.7 | 31.5 spm | |||||||
9. | STAU | Aaron Williams | 01:38.3 | (10) | 03:18.4 | (10) | 04:57.5 | (9) | 06:35.3 | (9) | +28.0 | |
St. Augustine Preparatory High School | 01:38.3 | 01:40.1 | 01:39.1 | 01:37.9 | 32.2 spm | |||||||
10. | LSCHS | Shane Murphy | 01:36.9 | (9) | 03:17.6 | (9) | 04:58.1 | (10) | 06:36.8 | (10) | +29.5 | |
La Salle College High School | 01:36.9 | 01:40.7 | 01:40.5 | 01:38.6 | 32.2 spm | |||||||
11. | Sean Williams | 01:39.2 | (11) | 03:19.7 | (11) | 05:01.7 | (11) | 06:40.4 | (11) | +33.1 | ||
01:39.2 | 01:40.5 | 01:42.0 | 01:38.7 | 33.5 spm | ||||||||
12. | SJRC | William McCormack | 01:42.9 | (13) | 03:28.4 | (12) | 05:15.2 | (12) | 06:59.2 | (12) | +51.9 | |
South Jersey Rowing Club | 01:42.9 | 01:45.5 | 01:46.8 | 01:43.9 | 30.2 spm | |||||||
13. | Unaff. | Liam Deibert | 01:45.1 | (14) | 03:33.4 | (14) | 05:21.6 | (14) | 07:06.3 | (13) | +59.0 | |
Unaffiliated (USA) | 01:45.1 | 01:48.3 | 01:48.2 | 01:44.7 | 28.7 spm | |||||||
14. | Unaff. | Nathan Del Ross | 01:45.3 | (15) | 03:32.3 | (13) | 05:20.3 | (13) | 07:09.7 | (14) | +1:02.4 | |
Unaffiliated (USA) | 01:45.3 | 01:47.0 | 01:48.0 | 01:49.3 | 31.5 spm | |||||||
15. | Unaff. | Alex Tsikouras | 01:49.9 | (20) | 03:40.7 | (16) | 05:30.9 | (16) | 07:18.2 | (15) | +1:10.9 | |
Unaffiliated (USA) | 01:49.9 | 01:50.8 | 01:50.2 | 01:47.4 | 29.5 spm | |||||||
16. | Unaff. | Angel Pena | 01:48.5 | (19) | 03:40.8 | (17) | 05:33.2 | (17) | 07:25.6 | (16) | +1:18.3 | |
Unaffiliated (USA) | 01:48.5 | 01:52.3 | 01:52.4 | 01:52.4 | 25.8 spm | |||||||
17. | Unaff. | Nathaniel Courtney | 01:47.8 | (17) | 03:42.4 | (19) | 05:36.9 | (18) | 07:25.8 | (17) | +1:18.5 | |
Unaffiliated (USA) | 01:47.8 | 01:54.6 | 01:54.5 | 01:48.9 | 27.9 spm | |||||||
18. | Unaff. | Michael Boyle | 01:42.4 | (12) | 03:33.5 | (15) | 05:28.7 | (15) | 07:26.4 | (18) | +1:19.1 | |
Unaffiliated (USA) | 01:42.4 | 01:51.1 | 01:55.2 | 01:57.7 | 32.0 spm | |||||||
19. | ACIT | John Carrington | 01:48.3 | (18) | 03:41.7 | (18) | 05:37.6 | (19) | 07:31.4 | (19) | +1:24.1 | |
Atlantic County Institute of Technology | 01:48.3 | 01:53.4 | 01:55.9 | 01:53.8 | 29.7 spm | |||||||
20. | ACIT | Aliyan Khan | 01:46.9 | (16) | 03:43.3 | (20) | 05:41.9 | (20) | 07:35.7 | (20) | +1:28.4 | |
Atlantic County Institute of Technology | 01:46.9 | 01:56.4 | 01:58.6 | 01:53.8 | 31.4 spm | |||||||
21. | Unaff. | Stephen Costello | 01:53.6 | (21) | 03:49.4 | (21) | 05:46.4 | (21) | 07:43.0 | (21) | +1:35.7 | |
Unaffiliated (USA) | 01:53.6 | 01:55.8 | 01:57.0 | 01:56.6 | 26.3 spm | |||||||
22. | Unaff. | Justin Ferrell | 01:58.8 | (22) | 03:58.9 | (22) | 05:59.0 | (22) | 07:58.2 | (22) | +1:50.9 | |
Unaffiliated (USA) | 01:58.8 | 02:00.1 | 02:00.1 | 01:59.2 | 28.7 spm | |||||||
23. | ACIT | Jhon Rojas | 01:59.2 | (23) | 04:09.3 | (23) | 06:22.5 | (23) | 08:35.6 | (23) | +2:28.3 | |
Atlantic County Institute of Technology | 01:59.2 | 02:10.1 | 02:13.2 | 02:13.1 | 28.2 spm | |||||||
Unaff. | Ethan Sollinger | did not start | ||||||||||
Unaffiliated (USA) |