pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chase Brown | 01:39.4 | (1) | 03:20.4 | (1) | 05:01.7 | (1) | 06:41.5 | (1) | |||
01:39.4 | 01:41.0 | 01:41.3 | 01:39.8 | 28.7 spm | ||||||||
2. | BCR | Jordi Morales | 01:47.3 | (5) | 03:36.3 | (3) | 05:24.5 | (2) | 07:10.9 | (2) | +29.4 | |
Brick City Rowing | 01:47.3 | 01:49.0 | 01:48.2 | 01:46.4 | 29.2 spm | |||||||
3. | SHP | Jack Nelissen | 01:48.0 | (9) | 03:37.2 | (5) | 05:25.3 | (3) | 07:13.1 | (3) | +31.6 | |
Seton Hall Prep | 01:48.0 | 01:49.2 | 01:48.1 | 01:47.8 | 32.7 spm | |||||||
4. | SJRC | John Rasmus | 01:46.0 | (4) | 03:36.3 | (3) | 05:27.5 | (4) | 07:14.9 | (4) | +33.4 | |
South Jersey Rowing Club | 01:46.0 | 01:50.3 | 01:51.2 | 01:47.5 | 33.7 spm | |||||||
5. | SJRC | Gabriel Rubin | 01:47.8 | (7) | 03:38.4 | (6) | 05:29.3 | (5) | 07:18.8 | (5) | +37.3 | |
South Jersey Rowing Club | 01:47.8 | 01:50.6 | 01:50.9 | 01:49.6 | 32.2 spm | |||||||
6. | BCR | Evan Pereira | 01:56.0 | (35) | 03:51.1 | (21) | 05:40.1 | (14) | 07:22.7 | (6) | +41.2 | |
Brick City Rowing | 01:56.0 | 01:55.1 | 01:49.0 | 01:42.7 | 31.2 spm | |||||||
7. | Elijah Pena | 01:45.0 | (2) | 03:33.4 | (2) | 05:31.5 | (7) | 07:24.2 | (7) | +42.7 | ||
Egg Harbor Township | 01:45.0 | 01:48.4 | 01:58.1 | 01:52.7 | 30.7 spm | |||||||
8. | CBA | Christopher Borao | 01:50.3 | (17) | 03:44.3 | (13) | 05:39.2 | (12) | 07:27.1 | (8) | +45.6 | |
Christian Brothers Academy Crew (CBA) | 01:50.3 | 01:54.0 | 01:54.9 | 01:47.8 | 28.2 spm | |||||||
9. | MHSRC | Andrew Faunce | 01:49.3 | (13) | 03:41.2 | (9) | 05:34.5 | (8) | 07:28.4 | (9) | +46.9 | |
Moorestown High School/ Rowing Club | 01:49.3 | 01:51.9 | 01:53.3 | 01:53.9 | 29.2 spm | |||||||
10. | BCR | Jonas Molina | 01:51.0 | (20) | 03:44.0 | (12) | 05:36.7 | (10) | 07:28.7 | (10) | +47.2 | |
Brick City Rowing | 01:51.0 | 01:53.0 | 01:52.7 | 01:52.0 | 33.0 spm | |||||||
11. | CBA | Spencer Applebaum | 01:48.4 | (11) | 03:41.7 | (10) | 05:37.2 | (11) | 07:28.8 | (11) | +47.3 | |
Christian Brothers Academy Crew (CBA) | 01:48.4 | 01:53.3 | 01:55.5 | 01:51.5 | 30.5 spm | |||||||
12. | BCHS | Carmelo Calabro | 01:47.6 | (6) | 03:40.9 | (8) | 05:35.2 | (9) | 07:29.0 | (12) | +47.5 | |
Bergen Catholic High School | 01:47.6 | 01:53.3 | 01:54.3 | 01:53.8 | 31.0 spm | |||||||
13. | CBA | Michael Burns | 01:51.9 | (23) | 03:46.3 | (15) | 05:40.4 | (15) | 07:30.6 | (13) | +49.1 | |
Christian Brothers Academy | 01:51.9 | 01:54.4 | 01:54.1 | 01:50.2 | 29.2 spm | |||||||
14. | BCR | Justin Lizardo | 01:56.2 | (36) | 03:51.4 | (22) | 05:43.6 | (17) | 07:30.9 | (14) | +49.4 | |
Brick City Rowing | 01:56.2 | 01:55.2 | 01:52.2 | 01:47.3 | 29.4 spm | |||||||
15. | MRHS | Logan Burke | 01:54.9 | (30) | 03:52.4 | (24) | 05:43.1 | (16) | 07:32.2 | (15) | +50.7 | |
Mainland Regional High School | 01:54.9 | 01:57.5 | 01:50.7 | 01:49.1 | 32.4 spm | |||||||
16. | SHP | Derek Rounsavill | 01:48.0 | (9) | 03:39.4 | (7) | 05:30.4 | (6) | 07:38.2 | (16) | +56.7 | |
Seton Hall Prep | 01:48.0 | 01:51.4 | 01:51.0 | 02:07.9 | 27.5 spm | |||||||
17. | CBA | Andrew Yachmetz | 01:52.4 | (24) | 03:48.8 | (19) | 05:44.7 | (18) | 07:38.6 | (17) | +57.1 | |
Christian Brothers Academy Crew (CBA) | 01:52.4 | 01:56.4 | 01:55.9 | 01:53.9 | 29.2 spm | |||||||
18. | BCHS | Colin Labozzetta | 01:47.8 | (7) | 03:42.2 | (11) | 05:39.7 | (13) | 07:38.7 | (18) | +57.2 | |
Bergen Catholic High School | 01:47.8 | 01:54.4 | 01:57.5 | 01:59.1 | 30.7 spm | |||||||
19. | CBA | William Schiavone | 01:49.7 | (15) | 03:46.4 | (16) | 05:45.3 | (20) | 07:44.0 | (19) | +1:02.5 | |
Christian Brothers Academy Crew (CBA) | 01:49.7 | 01:56.7 | 01:58.9 | 01:58.7 | 33.3 spm | |||||||
20. | BCHS | Roman Sango | 01:49.7 | (15) | 03:47.3 | (17) | 05:46.8 | (21) | 07:45.1 | (20) | +1:03.6 | |
Bergen Catholic High School | 01:49.7 | 01:57.6 | 01:59.5 | 01:58.3 | 29.9 spm | |||||||
21. | STAU | James Faulk | 01:48.8 | (12) | 03:47.9 | (18) | 05:45.1 | (19) | 07:48.0 | (21) | +1:06.5 | |
St. Augustine Preparatory High School | 01:48.8 | 01:59.1 | 01:57.2 | 02:02.9 | 29.0 spm | |||||||
22. | STAU | Joshua Dusz | 01:45.6 | (3) | 03:46.2 | (14) | 05:48.7 | (22) | 07:52.7 | (22) | +1:11.2 | |
St. Augustine Preparatory High School | 01:45.6 | 02:00.6 | 02:02.5 | 02:04.0 | 33.0 spm | |||||||
23. | MHSRC | Anthony Colella | 01:50.5 | (18) | 03:49.7 | (20) | 05:52.7 | (23) | 07:56.7 | (23) | +1:15.2 | |
Moorestown High School/ Rowing Club | 01:50.5 | 01:59.2 | 02:03.0 | 02:04.1 | 29.2 spm | |||||||
23. | MRHS | Grant Livingston | 01:53.1 | (27) | 03:54.0 | (28) | 05:55.9 | (26) | 07:56.7 | (23) | +1:15.2 | |
Mainland Regional High School | 01:53.1 | 02:00.9 | 02:01.9 | 02:00.7 | 33.0 spm | |||||||
25. | BCR | Joseph Cordova | 01:55.1 | (31) | 03:56.7 | (31) | 05:59.7 | (29) | 07:57.0 | (25) | +1:15.5 | |
Brick City Rowing | 01:55.1 | 02:01.6 | 02:03.0 | 01:57.3 | 29.7 spm | |||||||
26. | BCR | Josue Huitron | 01:59.9 | (41) | 04:00.6 | (37) | 06:00.6 | (31) | 07:58.5 | (26) | +1:17.0 | |
Brick City Rowing | 01:59.9 | 02:00.7 | 02:00.0 | 01:58.0 | 25.0 spm | |||||||
27. | STAU | Jacob Engel | 01:53.4 | (28) | 03:52.0 | (23) | 05:52.8 | (24) | 08:00.3 | (27) | +1:18.8 | |
St. Augustine Preparatory High School | 01:53.4 | 01:58.6 | 02:00.8 | 02:07.6 | 31.0 spm | |||||||
28. | Bora Kara | 01:55.8 | (33) | 03:53.2 | (27) | 05:53.3 | (25) | 08:01.9 | (28) | +1:20.4 | ||
Egg Harbor Township | 01:55.8 | 01:57.4 | 02:00.1 | 02:08.6 | 29.0 spm | |||||||
29. | VST | Aleksander Chybowski | 01:51.8 | (22) | 03:54.8 | (30) | 05:58.6 | (27) | 08:02.8 | (29) | +1:21.3 | |
V-Sculls | 01:51.8 | 02:03.0 | 02:03.8 | 02:04.3 | 31.7 spm | |||||||
30. | STAU | Andrew Czekalski | 01:52.8 | (25) | 03:54.5 | (29) | 05:59.8 | (30) | 08:05.8 | (30) | +1:24.3 | |
St. Augustine Preparatory High School | 01:52.8 | 02:01.7 | 02:05.3 | 02:06.0 | 32.2 spm | |||||||
31. | Walter Reber | 01:49.3 | (13) | 03:52.8 | (26) | 05:59.0 | (28) | 08:05.9 | (31) | +1:24.4 | ||
Egg Harbor Township | 01:49.3 | 02:03.5 | 02:06.2 | 02:06.9 | 30.9 spm | |||||||
32. | BCHS | Max Harmeyer | 01:56.2 | (36) | 03:59.4 | (32) | 06:06.0 | (33) | 08:12.1 | (32) | +1:30.6 | |
Bergen Catholic High School | 01:56.2 | 02:03.2 | 02:06.6 | 02:06.2 | 28.2 spm | |||||||
33. | MHSRC | Raahil Patel | 01:55.9 | (34) | 04:00.4 | (35) | 06:09.0 | (36) | 08:14.4 | (33) | +1:32.9 | |
Moorestown High School/ Rowing Club | 01:55.9 | 02:04.5 | 02:08.6 | 02:05.5 | 28.5 spm | |||||||
34. | Andrew Moreno | 01:51.4 | (21) | 03:52.5 | (25) | 06:03.6 | (32) | 08:18.1 | (34) | +1:36.6 | ||
Egg Harbor Township | 01:51.4 | 02:01.1 | 02:11.1 | 02:14.4 | 29.2 spm | |||||||
35. | MRHS | Terrence Kepner | 01:54.6 | (29) | 04:00.2 | (33) | 06:09.9 | (37) | 08:18.3 | (35) | +1:36.8 | |
Mainland Regional High School | 01:54.6 | 02:05.6 | 02:09.6 | 02:08.4 | 29.4 spm | |||||||
36. | Krish Patel | 01:58.9 | (39) | 04:03.2 | (38) | 06:12.5 | (38) | 08:18.5 | (36) | +1:37.0 | ||
Egg Harbor Township | 01:58.9 | 02:04.3 | 02:09.3 | 02:06.0 | 31.7 spm | |||||||
37. | Ryan Shultz | 01:56.4 | (38) | 04:00.4 | (35) | 06:08.4 | (35) | 08:20.0 | (37) | +1:38.5 | ||
Egg Harbor Township | 01:56.4 | 02:04.0 | 02:08.0 | 02:11.6 | 29.0 spm | |||||||
38. | MRHS | Cody Care | 01:52.9 | (26) | 04:00.3 | (34) | 06:07.2 | (34) | 08:20.8 | (38) | +1:39.3 | |
Mainland Regional High School | 01:52.9 | 02:07.4 | 02:06.9 | 02:13.6 | 30.8 spm | |||||||
39. | ACIT | Adam Nafouri | 02:00.1 | (42) | 04:08.5 | (42) | 06:16.0 | (39) | 08:23.1 | (39) | +1:41.6 | |
Atlantic County Institute of Technology | 02:00.1 | 02:08.4 | 02:07.5 | 02:07.2 | 32.0 spm | |||||||
40. | MHSRC | Bodhi Vance-Harris | 01:55.4 | (32) | 04:06.4 | (40) | 06:18.2 | (40) | 08:27.6 | (40) | +1:46.1 | |
Moorestown High School/ Rowing Club | 01:55.4 | 02:11.0 | 02:11.8 | 02:09.4 | 28.6 spm | |||||||
41. | STAU | Gareth Macdonald | 01:50.5 | (18) | 04:05.3 | (39) | 06:21.5 | (42) | 08:33.0 | (41) | +1:51.5 | |
St. Augustine Preparatory High School | 01:50.5 | 02:14.8 | 02:16.2 | 02:11.6 | 33.9 spm | |||||||
42. | OCRBC | Zachary Bellwoar | 01:58.9 | (39) | 04:07.7 | (41) | 06:20.0 | (41) | 08:33.1 | (42) | +1:51.6 | |
Ocean City Crew Boosters, Inc. & High School | 01:58.9 | 02:08.8 | 02:12.3 | 02:13.1 | 33.2 spm | |||||||
43. | Marvin Erin | 02:04.4 | (46) | 04:16.1 | (43) | 06:31.4 | (43) | 08:42.3 | (43) | +2:00.8 | ||
Egg Harbor Township | 02:04.4 | 02:11.7 | 02:15.3 | 02:10.9 | 29.2 spm | |||||||
44. | MRHS | Jude Davis | 02:03.5 | (44) | 04:17.9 | (44) | 06:36.1 | (44) | 08:49.0 | (44) | +2:07.5 | |
Mainland Regional High School | 02:03.5 | 02:14.4 | 02:18.2 | 02:13.0 | 27.7 spm | |||||||
45. | Ryan Naylor | 02:01.8 | (43) | 04:18.2 | (45) | 06:41.3 | (46) | 08:56.9 | (45) | +2:15.4 | ||
Viking Rowing Club | 02:01.8 | 02:16.4 | 02:23.1 | 02:15.6 | 25.9 spm | |||||||
46. | MHSRC | Jack Mattiacci | 02:04.3 | (45) | 04:19.0 | (46) | 06:41.2 | (45) | 09:00.1 | (46) | +2:18.6 | |
Moorestown High School/ Rowing Club | 02:04.3 | 02:14.7 | 02:22.2 | 02:18.9 | 30.4 spm | |||||||
47. | Thomas Calabrese | 02:18.2 | (48) | 04:38.1 | (48) | 06:57.8 | (47) | 09:15.2 | (47) | +2:33.7 | ||
Atlantic Tech Rowing | 02:18.2 | 02:19.9 | 02:19.7 | 02:17.4 | 29.5 spm | |||||||
48. | MHSRC | Vivek Patel | 02:12.6 | (47) | 04:36.2 | (47) | 07:01.9 | (48) | 09:23.1 | (48) | +2:41.6 | |
Moorestown High School/ Rowing Club | 02:12.6 | 02:23.6 | 02:25.7 | 02:21.2 | 31.2 spm | |||||||
PRC | Jerry Ortiz | did not start | ||||||||||
The Pensacola Rowing Club | ||||||||||||
MRHS | Daniel Bezanis | did not start | ||||||||||
Mainland Regional High School | ||||||||||||
Ahmed Elaadawi | did not start | |||||||||||
Egg Harbor Township |