no. | event | crew stroke |
---|---|---|
097 | Mens U19 1x | Ano Nyambauro |
Bergen Catholic High School | ||
097 | Mens U19 1x | Avery Drapkin |
Bergen Catholic High School | ||
097 | Mens U19 1x | John Michael Cantarella |
Bergen Catholic High School | ||
101 | Mens U17 1x | Alexander Georgiou |
Bergen Catholic High School | ||
101 | Mens U17 1x | Ronan Howell |
Bergen Catholic High School | ||
101 | Mens U17 1x | Luis Santos |
Bergen Catholic High School | ||
101 | Mens U17 1x | Luke Apergis |
Bergen Catholic High School | ||
101 | Mens U17 1x | Matthew Pulis |
Bergen Catholic High School | ||
101 | Mens U17 1x | Edward Stoker |
Bergen Catholic High School | ||
103 | Mens U16 1x | Carmelo Calabro |
Bergen Catholic High School | ||
103 | Mens U16 1x | Max Harmeyer |
Bergen Catholic High School | ||
103 | Mens U16 1x | Roman Sango |
Bergen Catholic High School | ||
103 | Mens U16 1x | Colin Labozzetta |
Bergen Catholic High School |