crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
MHSRC | Jordan Andrews | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [41] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Cole DeForest | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [42] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Finnegan Higgins | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [43] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Andrew Grygo | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [48] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Drew Milstead | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [49] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Abhinav Gunda | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [51] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Benjamin Masterson | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [52] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Alex Simpson | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [53] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Leonardo Ladik | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [55] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Benjamin Higgins | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [56] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Keller Ulrich | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [57] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Carter Gill | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [59] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Ethan Davenport | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [60] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Avery Lamonica | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [62] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Ezra Carroll | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [63] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Stanley Khanlian | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [64] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Nicholas Enkeev | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [65] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Matthew Sauer | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [71] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Luca Petriello | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [72] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Tommy Kerrihard | Mens U19 1x | 2000 meter | Sat, 9:30 AM | [74] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Ava Wittenberg | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [40] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Katie Boone | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [41] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Clara Leimkuhler | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [42] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Katherine Mitchell | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [43] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Amelia Beerley | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [44] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Nicole Palmieri | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [46] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Abigal Buss | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [47] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Eliana Delgado | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [48] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Anastasia Magnitsky | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [49] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Addison Cohen | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [50] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Miranda Russell | Womens U19 1x | 2000 meter | Sat, 10:30 AM | [57] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Daniel Dougherty | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [25] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Kieran Barasch | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [26] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Ben Broadwater | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [29] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Hayden Cohen | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [30] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Ryan Shultz | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [33] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Walter Fazler | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [34] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Ryan Proll | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [36] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Hayden Lyons | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [44] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Sean Famariss | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [45] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Nathan Orcutt | Mens U17 1x | 2000 meter | Sat, 11:10 AM | [46] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Anna Christie | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [15] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Keira Dallos | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [16] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Arden Pisacreta | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [23] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Isabella Feliciano | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [26] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Celia Frederico | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [31] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Reyva Kaistha | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [32] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Vivia Welcome | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [33] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Morgan Flanders | Womens U17 1x | 2000 meter | Sat, 12:00 PM | [35] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Bodhi Vance-Harris | Mens U16 1x | 2000 meter | Sat, 12:30 PM | [27] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Anthony Colella | Mens U16 1x | 2000 meter | Sat, 12:30 PM | [28] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Vivek Patel | Mens U16 1x | 2000 meter | Sat, 12:30 PM | [31] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Raahil Patel | Mens U16 1x | 2000 meter | Sat, 12:30 PM | [35] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Andrew Faunce | Mens U16 1x | 2000 meter | Sat, 12:30 PM | [36] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Jack Mattiacci | Mens U16 1x | 2000 meter | Sat, 12:30 PM | [38] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Molly Kirchhoff | Womens U16 1x | 2000 meter | Sat, 12:50 PM | [14] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Avnee Malik | Womens U16 1x | 2000 meter | Sat, 12:50 PM | [17] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Lillian Carroll | Womens U16 1x | 2000 meter | Sat, 12:50 PM | [23] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Anna Lippincott | Womens U16 1x | 2000 meter | Sat, 12:50 PM | [26] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Mina Moriuchi | Womens U16 1x | 2000 meter | Sat, 12:50 PM | [32] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Caroline Mitchell | Womens U16 1x | 2000 meter | Sat, 12:50 PM | [35] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Wesley DeForest | Mens U15 1x | 2000 meter | Sat, 1:10 PM | [16] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Cole Caccuro | Mens U15 1x | 2000 meter | Sat, 1:10 PM | [17] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Yash Bhavsar | Mens U15 1x | 2000 meter | Sat, 1:10 PM | [18] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Justin Shultz | Mens U15 1x | 2000 meter | Sat, 1:10 PM | [19] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Zach Berkoff | Mens U15 1x | 2000 meter | Sat, 1:10 PM | [20] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Everett CaseySuess | Mens U15 1x | 2000 meter | Sat, 1:10 PM | [21] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Thomas Solitro | Mens U15 1x | 2000 meter | Sat, 1:10 PM | [22] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Shaili Trivedi | Womens U15 1x | 2000 meter | Sat, 1:30 PM | [1] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Brooke Berkoff | Womens U15 1x | 2000 meter | Sat, 1:30 PM | [18] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Ana Wittenberg | Womens U15 1x | 2000 meter | Sat, 1:30 PM | [20] |
Moorestown High School/ Rowing Club | |||||
MHSRC | Lainey Emmel | Womens U15 1x | 2000 meter | Sat, 1:30 PM | [21] |
Moorestown High School/ Rowing Club |