lane | code | crew stroke | event |
---|---|---|---|
[1] | LQCR | M Coonahan | U19 Men's Never a Lightweight |
Lake Quinsigamond Community Rowing | |||
[2] | ONRA | R Kadirov | Open Men's Flyweight |
Oak Neck Rowing Academy | |||
[3] | Unaff. | E Selle | Masters >50 Men's Flyweight |
Unaffiliated (USA) | |||
[4] | SC | G Simons | Masters >50 Men's Flyweight |
Sarasota Crew | |||
[5] | NYAC | N Teachey | Open Men's Never a Lightweight |
New York Athletic Club | |||
[6] | DRC | D Drabinski | Masters <50 Men's Never a Lightweight |
Dallas Rowing Club | |||
[7] | Unaff. | N ODonnchu | Masters >50 Men's Never a Lightweight |
Unaffiliated (IRL) | |||
[8] | ONRA | W Gokey | U19 Men's Flyweight |
Oak Neck Rowing Academy | |||
[9] | ONRA | T Kelly | U19 Men's Flyweight |
Oak Neck Rowing Academy | |||
[10] | ONRA | A Kadirov | U19 Men's Flyweight |
Oak Neck Rowing Academy |