no. | event code | # | remarks | |
---|---|---|---|---|
177 | LW U15 | 1 | Live | |
Womens Lightweight U15 | ||||
178 | LW U17 | 4 | Live | |
Womens Lightweight U17 | ||||
179 | LW U19 | 4 | Live | |
Womens Lightweight U19 | ||||
181 | LM U17 | Live | ||
Mens Lightweight U17 | ||||
184 | LW | 3 | Live | |
Womens Lightweight Open | ||||
185 | LM U23 | 1 | Live | |
Mens Lightweight U23 | ||||
186 | LM | 2 | Live | |
Mens Lightweight Open | ||||
190 | LW C | 2 | Live | |
Womens Lightweight Masters C | ||||
191 | LW D | 1 | Live | |
Womens Lightweight Masters D | ||||
192 | LW E | 3 | Live | |
Womens Lightweight Masters E | ||||
194 | LW G | 1 | Live | |
Womens Lightweight Masters G | ||||
200 | LM A | 1 | Live | |
Mens Lightweight Masters A | ||||
201 | LM B | 1 | Live | |
Mens Lightweight Masters B | ||||
202 | LM C | 3 | Live | |
Mens Lightweight Masters C | ||||
203 | LM D | 2 | Live | |
Mens Lightweight Masters D | ||||
204 | LM E | 2 | Live | |
Mens Lightweight Masters E | ||||
205 | LM F | 1 | Live | |
Mens Lightweight Masters F | ||||
206 | LM G | 4 | Live | |
Mens Lightweight Masters G | ||||
245 | FW U19 | 4 | Live | |
Womens Flyweight U19 | ||||
248 | FW 50+ | 1 | Live | |
Womens Flyweight Masters 50 and over | ||||
249 | FM U19 | 2 | Live | |
Mens Flyweight U19 | ||||
250 | FM | 2 | Live | |
Mens Flyweight Open | ||||
251 | FM 49- | 1 | Live | |
Mens Flyweight Masters 49 and under | ||||
252 | FM 50+ | 1 | Live | |
Mens Flyweight Masters 50 and over | ||||
264 | LMix 50+ 2 | 1 | 1000m Live | |
Mixed Lightweight Masters 50 and over Double | ||||
269 | LM U19 2 | 1 | 1000m Live | |
Mens Lightweight U19 Double | ||||
270 | LM 2 | 1 | 1000m Live | |
Mens Lightweight Open Double | ||||
271 | LM 49- 2 | 1 | 1000m Live | |
Mens Lightweight Masters 49 and under Double | ||||
285 | NLW U19 | 6 | Live | |
Womens Not quite a lightweight U19 | ||||
286 | NLW | 1 | Live | |
Womens Not quite a lightweight Open | ||||
288 | NLW 50+ | 3 | Live | |
Womens Not quite a lightweight Masters 50 and over | ||||
290 | NLM | 1 | Live | |
Mens Not quite a lightweight Open | ||||
292 | NLM 50+ | 1 | Live | |
Mens Not quite a lightweight Masters 50 and over | ||||
294 | FLW 49- | 1 | Live | |
Womens Former lightweight Masters 49 and under | ||||
296 | FLM | 1 | Live | |
Mens Former lightweight Open | ||||
297 | FLM 49- | 1 | Live | |
Mens Former lightweight Masters 49 and under | ||||
299 | W U19 | 9 | Live | |
Womens Never a lightweight U19 | ||||
300 | W | 1 | Live | |
Womens Never a lightweight Open | ||||
303 | M U19 | 1 | Live | |
Mens Never a lightweight U19 | ||||
304 | M | 1 | Live | |
Mens Never a lightweight Open | ||||
306 | M 50+ | 1 | Live | |
Mens Never a lightweight Masters 50 and over | ||||
333 | LW U19 4 | 2 | 500m Live | |
Womens Lightweight U19 Quad | ||||
338 | LM 4 | 1 | 500m Live | |
Mens Lightweight Open Quad |
no. | event code | # | remarks | |
---|---|---|---|---|
001 | LW U15 | 1 | Asynchronous | |
Womens Lightweight U15 | ||||
002 | LW U17 | 5 | Asynchronous | |
Womens Lightweight U17 | ||||
003 | LW U19 | 7 | Asynchronous | |
Womens Lightweight U19 | ||||
004 | LM U15 | Asynchronous | ||
Mens Lightweight U15 | ||||
005 | LM U17 | 3 | Asynchronous | |
Mens Lightweight U17 | ||||
006 | LM U19 | 2 | Asynchronous | |
Mens Lightweight U19 | ||||
007 | LW U23 | Asynchronous | ||
Womens Lightweight U23 | ||||
008 | LW | 1 | Asynchronous | |
Womens Lightweight Open | ||||
009 | LM | Asynchronous | ||
Mens Lightweight Open | ||||
010 | LM U23 | Asynchronous | ||
Mens Lightweight U23 | ||||
011 | LW AA | Asynchronous | ||
Womens Lightweight Masters AA | ||||
012 | LW A | Asynchronous | ||
Womens Lightweight Masters A | ||||
013 | LW B | 1 | Asynchronous | |
Womens Lightweight Masters B | ||||
014 | LW C | 2 | Asynchronous | |
Womens Lightweight Masters C | ||||
015 | LW D | 2 | Asynchronous | |
Womens Lightweight Masters D | ||||
016 | LW E | 3 | Asynchronous | |
Womens Lightweight Masters E | ||||
017 | LW F | 2 | Asynchronous | |
Womens Lightweight Masters F | ||||
018 | LW G | 2 | Asynchronous | |
Womens Lightweight Masters G | ||||
019 | LW H | Asynchronous | ||
Womens Lightweight Masters H | ||||
020 | LW I | 2 | Asynchronous | |
Womens Lightweight Masters I | ||||
021 | LW J | 1 | Asynchronous | |
Womens Lightweight Masters J | ||||
022 | LW K | Asynchronous | ||
Womens Lightweight Masters K | ||||
023 | LM AA | Asynchronous | ||
Mens Lightweight Masters AA | ||||
024 | LM A | Asynchronous | ||
Mens Lightweight Masters A | ||||
025 | LM B | 3 | Asynchronous | |
Mens Lightweight Masters B | ||||
026 | LM C | 1 | Asynchronous | |
Mens Lightweight Masters C | ||||
027 | LM D | 1 | Asynchronous | |
Mens Lightweight Masters D | ||||
028 | LM E | 2 | Asynchronous | |
Mens Lightweight Masters E | ||||
029 | LM F | Asynchronous | ||
Mens Lightweight Masters F | ||||
030 | LM G | 4 | Asynchronous | |
Mens Lightweight Masters G | ||||
031 | LM H | Asynchronous | ||
Mens Lightweight Masters H | ||||
032 | LM I | 1 | Asynchronous | |
Mens Lightweight Masters I | ||||
033 | LM J | Asynchronous | ||
Mens Lightweight Masters J | ||||
034 | LM K | Asynchronous | ||
Mens Lightweight Masters K | ||||
035 | FW U19 | 2 | Asynchronous | |
Womens Flyweight U19 | ||||
036 | FW | Asynchronous | ||
Womens Flyweight Open | ||||
037 | FW 49- | Asynchronous | ||
Womens Flyweight Masters 49 and under | ||||
038 | FW 50+ | 3 | Asynchronous | |
Womens Flyweight Masters 50 and over | ||||
039 | FM U19 | 10 | Asynchronous | |
Mens Flyweight U19 | ||||
040 | FM | 1 | Asynchronous | |
Mens Flyweight Open | ||||
041 | FM 49- | Asynchronous | ||
Mens Flyweight Masters 49 and under | ||||
042 | FM 50+ | 1 | Asynchronous | |
Mens Flyweight Masters 50 and over | ||||
043 | NLW U19 | 2 | Asynchronous | |
Womens Not quite a lightweight U19 | ||||
044 | NLW | 2 | Asynchronous | |
Womens Not quite a lightweight Open | ||||
045 | NLW 49- | 1 | Asynchronous | |
Womens Not quite a lightweight Masters 49 and under | ||||
046 | NLW 50+ | 1 | Asynchronous | |
Womens Not quite a lightweight Masters 50 and over | ||||
047 | NLM U19 | 2 | Asynchronous | |
Mens Not quite a lightweight U19 | ||||
048 | NLM | 1 | Asynchronous | |
Mens Not quite a lightweight Open | ||||
049 | NLM 49- | 1 | Asynchronous | |
Mens Not quite a lightweight Masters 49 and under | ||||
050 | NLM 50+ | 2 | Asynchronous | |
Mens Not quite a lightweight Masters 50 and over | ||||
051 | FLW | Asynchronous | ||
Womens Former lightweight Open | ||||
052 | FLW 49- | Asynchronous | ||
Womens Former lightweight Masters 49 and under | ||||
053 | FLW 50+ | Asynchronous | ||
Womens Former lightweight Masters 50 and over | ||||
054 | FLM | 1 | Asynchronous | |
Mens Former lightweight Open | ||||
055 | FLM 49- | Asynchronous | ||
Mens Former lightweight Masters 49 and under | ||||
056 | FLM 50+ | Asynchronous | ||
Mens Former lightweight Masters 50 and over | ||||
057 | W U19 | 7 | Asynchronous | |
Womens Never a lightweight U19 | ||||
058 | W | Asynchronous | ||
Womens Never a lightweight Open | ||||
059 | W 49- | 2 | Asynchronous | |
Womens Never a lightweight Masters 49 and under | ||||
060 | W 50+ | 6 | Asynchronous | |
Womens Never a lightweight Masters 50 and over | ||||
061 | M U19 | 2 | Asynchronous | |
Mens Never a lightweight U19 | ||||
062 | M | 1 | Asynchronous | |
Mens Never a lightweight Open | ||||
063 | M 49- | 1 | Asynchronous | |
Mens Never a lightweight Masters 49 and under | ||||
064 | M 50+ | Asynchronous | ||
Mens Never a lightweight Masters 50 and over | ||||
065 | LMix U19 2 | 1000m Asynchronous | ||
Mixed Lightweight U19 Double | ||||
066 | LMix 2 | 1000m Asynchronous | ||
Mixed Lightweight Open Double | ||||
067 | LMix 49- 2 | 1000m Asynchronous | ||
Mixed Lightweight Masters 49 and under Double | ||||
068 | LMix 50+ 2 | 2 | 1000m Asynchronous | |
Mixed Lightweight Masters 50 and over Double | ||||
069 | LW U19 2 | 2 | 1000m Asynchronous | |
Womens Lightweight U19 Double | ||||
070 | LW 2 | 1000m Asynchronous | ||
Womens Lightweight Open Double | ||||
071 | LW 49- 2 | 1000m Asynchronous | ||
Womens Lightweight Masters 49 and under Double | ||||
072 | LW 50+ 2 | 1 | 1000m Asynchronous | |
Womens Lightweight Masters 50 and over Double | ||||
073 | LM U19 2 | 1000m Asynchronous | ||
Mens Lightweight U19 Double | ||||
074 | LM 2 | 1000m Asynchronous | ||
Mens Lightweight Open Double | ||||
075 | LM 49- 2 | 1000m Asynchronous | ||
Mens Lightweight Masters 49 and under Double | ||||
076 | LM 50+ 2 | 1000m Asynchronous | ||
Mens Lightweight Masters 50 and over Double | ||||
077 | LMix U19 4 | 500m Asynchronous | ||
Mixed Lightweight U19 Quad | ||||
078 | LMix 4 | 500m Asynchronous | ||
Mixed Lightweight Open Quad | ||||
079 | LMix 49- 4 | 500m Asynchronous | ||
Mixed Lightweight Masters 49 and under Quad | ||||
080 | LMix 50+ 4 | 500m Asynchronous | ||
Mixed Lightweight Masters 50 and over Quad | ||||
081 | LW U19 4 | 1 | 500m Asynchronous | |
Womens Lightweight U19 Quad | ||||
082 | LW 4 | 500m Asynchronous | ||
Womens Lightweight Open Quad | ||||
083 | LW 49- 4 | 500m Asynchronous | ||
Womens Lightweight Masters 49 and under Quad | ||||
084 | LW 50+ 4 | 500m Asynchronous | ||
Womens Lightweight Masters 50 and over Quad | ||||
085 | LM U19 4 | 500m Asynchronous | ||
Mens Lightweight U19 Quad | ||||
086 | LM 4 | 500m Asynchronous | ||
Mens Lightweight Open Quad | ||||
087 | LM 49- 4 | 500m Asynchronous | ||
Mens Lightweight Masters 49 and under Quad | ||||
088 | LM 50+ 4 | 500m Asynchronous | ||
Mens Lightweight Masters 50 and over Quad | ||||
089 | ALW U15 | Asynchronous | ||
Adaptive Womens Lightweight U15 | ||||
090 | ALW U17 | Asynchronous | ||
Adaptive Womens Lightweight U17 | ||||
091 | ALW U19 | Asynchronous | ||
Adaptive Womens Lightweight U19 | ||||
092 | ALM U15 | Asynchronous | ||
Adaptive Mens Lightweight U15 | ||||
093 | ALM U17 | Asynchronous | ||
Adaptive Mens Lightweight U17 | ||||
094 | ALM U19 | Asynchronous | ||
Adaptive Mens Lightweight U19 | ||||
095 | ALW U23 | Asynchronous | ||
Adaptive Womens Lightweight U23 | ||||
096 | ALW | Asynchronous | ||
Adaptive Womens Lightweight Open | ||||
097 | ALM U23 | Asynchronous | ||
Adaptive Mens Lightweight U23 | ||||
098 | ALM | Asynchronous | ||
Adaptive Mens Lightweight Open | ||||
099 | ALW AA | Asynchronous | ||
Adaptive Womens Lightweight Masters AA | ||||
100 | ALW A | Asynchronous | ||
Adaptive Womens Lightweight Masters A | ||||
101 | ALW B | Asynchronous | ||
Adaptive Womens Lightweight Masters B | ||||
102 | ALW C | Asynchronous | ||
Adaptive Womens Lightweight Masters C | ||||
103 | ALW D | Asynchronous | ||
Adaptive Womens Lightweight Masters D | ||||
104 | ALW E | Asynchronous | ||
Adaptive Womens Lightweight Masters E | ||||
105 | ALW F | Asynchronous | ||
Adaptive Womens Lightweight Masters F | ||||
106 | ALW G | Asynchronous | ||
Adaptive Womens Lightweight Masters G | ||||
107 | ALW H | Asynchronous | ||
Adaptive Womens Lightweight Masters H | ||||
108 | ALW I | Asynchronous | ||
Adaptive Womens Lightweight Masters I | ||||
109 | ALW J | Asynchronous | ||
Adaptive Womens Lightweight Masters J | ||||
110 | ALW K | Asynchronous | ||
Adaptive Womens Lightweight Masters K | ||||
111 | ALM AA | Asynchronous | ||
Adaptive Mens Lightweight Masters AA | ||||
112 | ALM A | Asynchronous | ||
Adaptive Mens Lightweight Masters A | ||||
113 | ALM B | Asynchronous | ||
Adaptive Mens Lightweight Masters B | ||||
114 | ALM C | Asynchronous | ||
Adaptive Mens Lightweight Masters C | ||||
115 | ALM D | Asynchronous | ||
Adaptive Mens Lightweight Masters D | ||||
116 | ALM E | Asynchronous | ||
Adaptive Mens Lightweight Masters E | ||||
117 | ALM F | Asynchronous | ||
Adaptive Mens Lightweight Masters F | ||||
118 | ALM G | Asynchronous | ||
Adaptive Mens Lightweight Masters G | ||||
119 | ALM H | Asynchronous | ||
Adaptive Mens Lightweight Masters H | ||||
120 | ALM I | Asynchronous | ||
Adaptive Mens Lightweight Masters I | ||||
121 | ALM J | Asynchronous | ||
Adaptive Mens Lightweight Masters J | ||||
122 | ALM K | Asynchronous | ||
Adaptive Mens Lightweight Masters K | ||||
123 | AFW U19 | Asynchronous | ||
Adaptive Womens Flyweight U19 | ||||
124 | AFW | Asynchronous | ||
Adaptive Womens Flyweight Open | ||||
125 | AFW 49- | Asynchronous | ||
Adaptive Womens Flyweight Masters 49 and under | ||||
126 | AFW 50+ | Asynchronous | ||
Adaptive Womens Flyweight Masters 50 and over | ||||
127 | AFM U19 | Asynchronous | ||
Adaptive Mens Flyweight U19 | ||||
128 | AFM | Asynchronous | ||
Adaptive Mens Flyweight Open | ||||
129 | AFM 49- | Asynchronous | ||
Adaptive Mens Flyweight Masters 49 and under | ||||
130 | AFM 50+ | Asynchronous | ||
Adaptive Mens Flyweight Masters 50 and over | ||||
131 | ANLW U19 | Asynchronous | ||
Adaptive Womens Not quite a lightweight U19 | ||||
132 | ANLW | Asynchronous | ||
Adaptive Womens Not quite a lightweight Open | ||||
133 | ANLW 49- | Asynchronous | ||
Adaptive Womens Not quite a lightweight Masters 49 and under | ||||
134 | ANLW 50+ | Asynchronous | ||
Adaptive Womens Not quite a lightweight Masters 50 and over | ||||
135 | ANLM U19 | Asynchronous | ||
Adaptive Mens Not quite a lightweight U19 | ||||
136 | ANLM | Asynchronous | ||
Adaptive Mens Not quite a lightweight Open | ||||
137 | ANLM 49- | Asynchronous | ||
Adaptive Mens Not quite a lightweight Masters 49 and under | ||||
138 | ANLM 50+ | Asynchronous | ||
Adaptive Mens Not quite a lightweight Masters 50 and over | ||||
139 | AFLW | Asynchronous | ||
Adaptive Womens Former lightweight Open | ||||
140 | AFLW 49- | Asynchronous | ||
Adaptive Womens Former lightweight Masters 49 and under | ||||
141 | AFLW 50+ | Asynchronous | ||
Adaptive Womens Former lightweight Masters 50 and over | ||||
142 | AFLM | Asynchronous | ||
Adaptive Mens Former lightweight Open | ||||
143 | AFLM 49- | Asynchronous | ||
Adaptive Mens Former lightweight Masters 49 and under | ||||
144 | AFLM 50+ | Asynchronous | ||
Adaptive Mens Former lightweight Masters 50 and over | ||||
145 | AW U19 | Asynchronous | ||
Adaptive Womens Never been a lightweight U19 | ||||
146 | AW | Asynchronous | ||
Adaptive Womens Never been a lightweight Open | ||||
147 | AW 49- | Asynchronous | ||
Adaptive Womens Never been a lightweight Masters 49 and under | ||||
148 | AW 50+ | Asynchronous | ||
Adaptive Womens Never been a lightweight Masters 50 and over | ||||
149 | AM U19 | Asynchronous | ||
Adaptive Mens Never been a lightweight U19 | ||||
150 | AM | Asynchronous | ||
Adaptive Mens Never been a lightweight Open | ||||
151 | AM 49- | Asynchronous | ||
Adaptive Mens Never been a lightweight Masters 49 and under | ||||
152 | AM 50+ | Asynchronous | ||
Adaptive Mens Never been a lightweight Masters 50 and over | ||||
153 | ALMix U19 2 | 1000m Asynchronous | ||
Adaptive Mixed Lightweight U19 Double | ||||
154 | ALMix 2 | 1000m Asynchronous | ||
Adaptive Mixed Lightweight Open Double | ||||
155 | ALMix 49- 2 | 1000m Asynchronous | ||
Adaptive Mixed Lightweight Masters 49 and under Double | ||||
156 | ALMix 50+ 2 | 1000m Asynchronous | ||
Adaptive Mixed Lightweight Masters 50 and over Double | ||||
157 | ALW U19 2 | 1000m Asynchronous | ||
Adaptive Womens Lightweight U19 Double | ||||
158 | ALW 2 | 1000m Asynchronous | ||
Adaptive Womens Lightweight Open Double | ||||
159 | ALW 49- 2 | 1000m Asynchronous | ||
Adaptive Womens Lightweight Masters 49 and under Double | ||||
160 | ALW 50+ 2 | 1000m Asynchronous | ||
Adaptive Womens Lightweight Masters 50 and over Double | ||||
161 | ALM U19 2 | 1000m Asynchronous | ||
Adaptive Mens Lightweight U19 Double | ||||
162 | ALM 2 | 1000m Asynchronous | ||
Adaptive Mens Lightweight Open Double | ||||
163 | ALM 49- 2 | 1000m Asynchronous | ||
Adaptive Mens Lightweight Masters 49 and under Double | ||||
164 | ALM 50+ 2 | 1000m Asynchronous | ||
Adaptive Mens Lightweight Masters 50 and over Double | ||||
165 | ALMix U19 4 | 500m Asynchronous | ||
Adaptive Mixed Lightweight U19 Quad | ||||
166 | ALMix 4 | 500m Asynchronous | ||
Adaptive Mixed Lightweight Open Quad | ||||
167 | ALMix 49- 4 | 500m Asynchronous | ||
Adaptive Mixed Lightweight Masters 49 and under Quad | ||||
168 | ALMix 50+ 4 | 500m Asynchronous | ||
Adaptive Mixed Lightweight Masters 50 and over Quad | ||||
169 | ALW U19 4 | 500m Asynchronous | ||
Adaptive Womens Lightweight U19 Quad | ||||
170 | ALW 4 | 500m Asynchronous | ||
Adaptive Womens Lightweight Open Quad | ||||
171 | ALW 49- 4 | 500m Asynchronous | ||
Adaptive Womens Lightweight Masters 49 and under Quad | ||||
172 | ALW 50+ 4 | 500m Asynchronous | ||
Adaptive Womens Lightweight Masters 50 and over Quad | ||||
173 | ALM U19 4 | 500m Asynchronous | ||
Adaptive Mens Lightweight U19 Quad | ||||
174 | ALM 4X | 500m Asynchronous | ||
Adaptive Mens Lightweight Open Quad | ||||
175 | ALM 49- 4 | 500m Asynchronous | ||
Adaptive Mens Lightweight Masters 49 and under Quad | ||||
176 | ALM 50+ 4 | 500m Asynchronous | ||
Adaptive Mens Lightweight Masters 50 and over Quad | ||||
180 | LM U15 | Live | ||
Mens Lightweight U15 | ||||
182 | LM U19 | Live | ||
Mens Lightweight U19 | ||||
183 | LW U23 | Live | ||
Womens Lightweight U23 | ||||
187 | LW AA | Live | ||
Womens Lightweight Masters AA | ||||
188 | LW A | Live | ||
Womens Lightweight Masters A | ||||
189 | LW B | Live | ||
Womens Lightweight Masters B | ||||
193 | LW F | Live | ||
Womens Lightweight Masters F | ||||
195 | LW H | Live | ||
Womens Lightweight Masters H | ||||
196 | LW I | Live | ||
Womens Lightweight Masters I | ||||
197 | LW J | Live | ||
Womens Lightweight Masters J | ||||
198 | LW K | Live | ||
Womens Lightweight Masters K | ||||
199 | LM AA | Live | ||
Mens Lightweight Masters AA | ||||
207 | LM H | Live | ||
Mens Lightweight Masters H | ||||
208 | LM I | Live | ||
Mens Lightweight Masters I | ||||
209 | LM J | Live | ||
Mens Lightweight Masters J | ||||
210 | LM K | Live | ||
Mens Lightweight Masters K | ||||
211 | ALW U15 | Live | ||
Adaptive Womens Lightweight U15 | ||||
212 | ALW U17 | Live | ||
Adaptive Womens Lightweight U17 | ||||
213 | ALW U19 | Live | ||
Adaptive Womens Lightweight U19 | ||||
214 | ALM U15 | Live | ||
Adaptive Mens Lightweight U15 | ||||
215 | ALM U17 | Live | ||
Adaptive Mens Lightweight U17 | ||||
216 | ALM U19 | Live | ||
Adaptive Mens Lightweight U19 | ||||
217 | ALW U23 | Live | ||
Adaptive Womens Lightweight U23 | ||||
218 | ALW | Live | ||
Adaptive Womens Lightweight Open | ||||
219 | ALM U23 | Live | ||
Adaptive Mens Lightweight U23 | ||||
220 | ALM | Live | ||
Adaptive Mens Lightweight Open | ||||
221 | ALW AA | Live | ||
Adaptive Womens Lightweight Masters AA | ||||
222 | ALW A | Live | ||
Adaptive Womens Lightweight Masters A | ||||
223 | ALW B | Live | ||
Adaptive Womens Lightweight Masters B | ||||
224 | ALW C | Live | ||
Adaptive Womens Lightweight Masters C | ||||
225 | ALW D | Live | ||
Adaptive Womens Lightweight Masters D | ||||
226 | ALW E | Live | ||
Adaptive Womens Lightweight Masters E | ||||
227 | ALW F | Live | ||
Adaptive Womens Lightweight Masters F | ||||
228 | ALW G | Live | ||
Adaptive Womens Lightweight Masters G | ||||
229 | ALW H | Live | ||
Adaptive Womens Lightweight Masters H | ||||
230 | ALW I | Live | ||
Adaptive Womens Lightweight Masters I | ||||
231 | ALW J | Live | ||
Adaptive Womens Lightweight Masters J | ||||
232 | ALW K | Live | ||
Adaptive Womens Lightweight Masters K | ||||
233 | ALM AA | Live | ||
Adaptive Mens Lightweight Masters AA | ||||
234 | ALM A | Live | ||
Adaptive Mens Lightweight Masters A | ||||
235 | ALM B | Live | ||
Adaptive Mens Lightweight Masters B | ||||
236 | ALM C | Live | ||
Adaptive Mens Lightweight Masters C | ||||
237 | ALM D | Live | ||
Adaptive Mens Lightweight Masters D | ||||
238 | ALM E | Live | ||
Adaptive Mens Lightweight Masters E | ||||
239 | ALM F | Live | ||
Adaptive Mens Lightweight Masters F | ||||
240 | ALM G | Live | ||
Adaptive Mens Lightweight Masters G | ||||
241 | ALM H | Live | ||
Adaptive Mens Lightweight Masters H | ||||
242 | ALM I | Live | ||
Adaptive Mens Lightweight Masters I | ||||
243 | ALM J | Live | ||
Adaptive Mens Lightweight Masters J | ||||
244 | ALM K | Live | ||
Adaptive Mens Lightweight Masters K | ||||
246 | FW | Live | ||
Womens Flyweight Open | ||||
247 | FW 49- | Live | ||
Womens Flyweight Masters 49 and under | ||||
253 | AFW U19 | Live | ||
Adaptive Womens Flyweight U19 | ||||
254 | AFW | Live | ||
Adaptive Womens Flyweight Open | ||||
255 | AFW 49- | Live | ||
Adaptive Womens Flyweight Masters 49 and under | ||||
256 | AFW 50+ | Live | ||
Adaptive Womens Flyweight Masters 50 and over | ||||
257 | AFM U19 | Live | ||
Adaptive Mens Flyweight U19 | ||||
258 | AFM | Live | ||
Adaptive Mens Flyweight Open | ||||
259 | AFM 49- | Live | ||
Adaptive Mens Flyweight Masters 49 and under | ||||
260 | AFM 50+ | Live | ||
Adaptive Mens Flyweight Masters 50 and over | ||||
261 | LMix U19 2 | 1000m Live | ||
Mixed Lightweight U19 Double | ||||
262 | LMix 2 | 1000m Live | ||
Mixed Lightweight Open Double | ||||
263 | LMix 49- 2 | 1000m Live | ||
Mixed Lightweight Masters 49 and under Double | ||||
265 | LW U19 2 | 1000m Live | ||
Womens Lightweight U19 Double | ||||
266 | LW 2 | 1000m Live | ||
Womens Lightweight Open Double | ||||
267 | LW 49- 2 | 1000m Live | ||
Womens Lightweight Masters 49 and under Double | ||||
268 | LW 50+ 2 | 1000m Live | ||
Womens Lightweight Masters 50 and over Double | ||||
272 | LM 50+ 2 | 1000m Live | ||
Mens Lightweight Masters 50 and over Double | ||||
273 | ALMix U19 2 | 1000m Live | ||
Adaptive Mixed Lightweight U19 Double | ||||
274 | ALMix 2 | 1000m Live | ||
Adaptive Mixed Lightweight Open Double | ||||
275 | ALMix 49- 2 | 1000m Live | ||
Adaptive Mixed Lightweight Masters 49 and under Double | ||||
276 | ALMix 50+ 2 | 1000m Live | ||
Adaptive Mixed Lightweight Masters 50 and over Double | ||||
277 | ALW U19 2 | 1000m Live | ||
Adaptive Womens Lightweight U19 Double | ||||
278 | ALW 2 | 1000m Live | ||
Adaptive Womens Lightweight Open Double | ||||
279 | ALW 49- 2 | 1000m Live | ||
Adaptive Womens Lightweight Masters 49 and under Double | ||||
280 | ALW 50+ 2 | 1000m Live | ||
Adaptive Womens Lightweight Masters 50 and over Double | ||||
281 | ALM U19 2 | 1000m Live | ||
Adaptive Mens Lightweight U19 Double | ||||
282 | ALM 2 | 1000m Live | ||
Adaptive Mens Lightweight Open Double | ||||
283 | ALM 49- 2 | 1000m Live | ||
Adaptive Mens Lightweight Masters 49 and under Double | ||||
284 | ALM 50+ 2 | 1000m Live | ||
Adaptive Mens Lightweight Masters 50 and over Double | ||||
287 | NLW 49- | Live | ||
Womens Not quite a lightweight Masters 49 and under | ||||
289 | NLM U19 | Live | ||
Mens Not quite a lightweight U19 | ||||
291 | NLM 49- | Live | ||
Mens Not quite a lightweight Masters 49 and under | ||||
293 | FLW | Live | ||
Womens Former lightweight Open | ||||
295 | FLW 50+ | Live | ||
Womens Former lightweight Masters 50 and over | ||||
298 | FLM 50+ | Live | ||
Mens Former lightweight Masters 50 and over | ||||
301 | W 49- | Live | ||
Womens Never a lightweight Masters 49 and under | ||||
302 | W 50+ | Live | ||
Womens Never a lightweight Masters 50 and over | ||||
305 | M 49- | Live | ||
Mens Never a lightweight Masters 49 and under | ||||
307 | ANLW U19 | Live | ||
Adaptive Womens Not quite a lightweight U19 | ||||
308 | ANLW | Live | ||
Adaptive Womens Not quite a lightweight Open | ||||
309 | ANLW 49- | Live | ||
Adaptive Womens Not quite a lightweight Masters 49 and under | ||||
310 | ANLW 50+ | Live | ||
Adaptive Womens Not quite a lightweight Masters 50 and over | ||||
311 | ANLM U19 | Live | ||
Adaptive Mens Not quite a lightweight U19 | ||||
312 | ANLM | Live | ||
Adaptive Mens Not quite a lightweight Open | ||||
313 | ANLM 49- | Live | ||
Adaptive Mens Not quite a lightweight Masters 49 and under | ||||
314 | ANLM 50+ | Live | ||
Adaptive Mens Not quite a lightweight Masters 50 and over | ||||
315 | AFLW | Live | ||
Adaptive Womens Former lightweight Open | ||||
316 | AFLW 49- | Live | ||
Adaptive Womens Former lightweight Masters 49 and under | ||||
317 | AFLW 50+ | Live | ||
Adaptive Womens Former lightweight Masters 50 and over | ||||
318 | AFLM | Live | ||
Adaptive Mens Former lightweight Open | ||||
319 | AFLM 49- | Live | ||
Adaptive Mens Former lightweight Masters 49 and under | ||||
320 | AFLM 50+ | Live | ||
Adaptive Mens Former lightweight Masters 50 and over | ||||
321 | AW U19 | Live | ||
Adaptive Womens Never been a lightweight U19 | ||||
322 | AW | Live | ||
Adaptive Womens Never been a lightweight Open | ||||
323 | AW 49- | Live | ||
Adaptive Womens Never been a lightweight Masters 49 and under | ||||
324 | AW 50+ | Live | ||
Adaptive Womens Never been a lightweight Masters 50 and over | ||||
325 | AM U19 | Live | ||
Adaptive Mens Never been a lightweight U19 | ||||
326 | AM | Live | ||
Adaptive Mens Never been a lightweight Open | ||||
327 | AM 49- | Live | ||
Adaptive Mens Never been a lightweight Masters 49 and under | ||||
328 | AM 50+ | Live | ||
Adaptive Mens Never been a lightweight Masters 50 and over | ||||
329 | LMix U19 4 | 500m Live | ||
Mixed Lightweight U19 Quad | ||||
330 | LMix 4 | 500m Live | ||
Mixed Lightweight Open Quad | ||||
331 | LMix 49- 4 | 500m Live | ||
Mixed Lightweight Masters 49 and under Quad | ||||
332 | LMix 50+ 4 | 500m Live | ||
Mixed Lightweight Masters 50 and over Quad | ||||
334 | LW 4 | 500m Live | ||
Womens Lightweight Open Quad | ||||
335 | LW 49- 4 | 500m Live | ||
Womens Lightweight Masters 49 and under Quad | ||||
336 | LW 50+ 4 | 500m Live | ||
Womens Lightweight Masters 50 and over Quad | ||||
337 | LM U19 4 | 500m Live | ||
Mens Lightweight U19 Quad | ||||
339 | LM 49- 4 | 500m Live | ||
Mens Lightweight Masters 49 and under Quad | ||||
340 | LM 50+ 4 | 500m Live | ||
Mens Lightweight Masters 50 and over Quad | ||||
341 | ALMix U19 4 | 500m Live | ||
Adaptive Mixed Lightweight U19 Quad | ||||
342 | ALMix 4 | 500m Live | ||
Adaptive Mixed Lightweight Open Quad | ||||
343 | ALMix 49- 4 | 500m Live | ||
