MW
1[001] HJB (1000m) (4)
[003] HJC (500m) (6)
[007] HS Lv (2000m) (8)
[009] HS (2000m) (19)
[011] HJA (2000m) (8)
[013] Masters H19-39 (2000m) (2)
[014] Masters H40+ (1000m) (5)
[018] HS Lv (500m) (1)
[020] HS (500m) (6)
[022] HJA (500m) (7)
[024] Masters H19+ (500m) (6)
[002] DJB (1000m) (15)
[004] DJC (500m) (12)
[008] DS Lv (2000m)
[010] DS (2000m) (7)
[012] DJA (2000m) (6)
[015] Masters D19-39 (2000m)
[016] Masters D40+ (1000m) (5)
[019] DS Lv (500m) (2)
[021] DS (500m) (3)
[023] DJA (500m) (2)
[025] Masters D19+ (500m) (3)
[005] PFUD 13 (250m) (12)
[006] PFUD 11 (250m) (1)
2[017] Relay (2000m) (8)
Try the beta version of our new regatta site!