| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| Anders Backéus | 1xHS | 2000 meter | [1] | 05:55,6 | 1 | ||
| Vaxholms Roddförening | |||||||
| Alma Lindberg | 1xDJA | 2000 meter | [6] | 08:00,3 | 4 | ||
| Vaxholms Roddförening | |||||||
| Backéus | 2xMix Student Slides | 1000 meter | [7-8] | 03:14,0 | 1 | ||
| Anders Backéus | |||||||
| Marcus Janback | 1xHS | 500 meter | [1] | 01:16,6 | 1 | ||
| Vaxholms Roddförening | |||||||
| Anders Backéus | 1xHS | 500 meter | [7] | 01:19,8 | 3 | ||
| Vaxholms Roddförening |
| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| Anders Backéus | Ergathlon H | Time Trial | [3] | -- | |||
| Vaxholms Roddförening | |||||||
| Anders Backeus | Erg Open | Time Trial 2 | [1] | 04:52,4 | 2 | ||
| Vaxholms Roddförening | |||||||
| Anders Backeus | Erg Open | Time Trial 5 | [1] | 04:39,5 | 1 | ||
| Vaxholms Roddförening |