| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| ACRA | K Mallon | W Coxswain 1000M | 1000 meter | [4] | 04:28.6 | 2nd | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | J Lence | G Novice 1000m | 1000 meter | [14] | 05:13.3 | 9th | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | D Quigley | B U14 1000m | 1000 meter | [8] | 04:24.6 | 3rd | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | H Tuchinda | B Novice 1000m | 1000 meter | [9] | 04:02.9 | 8th | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | D Holovko | B Novice 1000m | 1000 meter | [10] | 03:38.4 | 2nd | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | D Zimavilin | B Novice 1000m | 1000 meter | [11] | 03:17.5 | 1st | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | M Frezza | B Novice 1000m | 1000 meter | [12] | -- | ||
| Advanced Community Rowing Association INC. | |||||||
| ACRA | L Niederauer | LG U19 135lbs | 2000 meter | [7] | 08:21.7 | 2nd | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | E Klikfeld | LB U19 165lbs | 2000 meter | [3] | 08:02.4 | 15th | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | Y Blekher | LB U19 165lbs | 2000 meter | [4] | 07:34.5 | 11th | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | G Quigley | LB U19 165lbs | 2000 meter | [6] | 07:29.1 | 8th | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | D Vilner | LB U19 165lbs | 2000 meter | [14] | 07:15.6 | 6th | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | E Nir | LB U19 165lbs | 2000 meter | [15] | 07:22.2 | 7th | |
| Advanced Community Rowing Association INC. | |||||||
| ACRA | G Stekelenburg | LB U19 165lbs | 2000 meter | [17] | 07:55.3 | 14th | |
| Advanced Community Rowing Association INC. |