| no. | event | crew stroke |
|---|---|---|
| 001 | W Masters (30-39) | H Doherty |
| O.A.R.S., Inc. dba Albany Rowing Center | ||
| 003 | W Senior Masters (40-49) | M Conway |
| O.A.R.S., Inc. dba Albany Rowing Center | ||
| 003 | W Senior Masters (40-49) | R Clark |
| O.A.R.S., Inc. dba Albany Rowing Center | ||
| 011 | M Masters (30-39) | J Samarasinghe |
| O.A.R.S., Inc. dba Albany Rowing Center | ||
| 015 | M Veteran A (50-59) | E Breimer |
| O.A.R.S., Inc. dba Albany Rowing Center |