lane | code | crew stroke | event |
---|---|---|---|
[6] | PCRA | C Ives | Mens Veteran B (60-69) |
Pelham Community Rowing Association | |||
[7] | LC | C Skuse | Mens Veteran B (60-69) |
Leander Club | |||
[8] | NBC | I Hawkins | Mens Veteran B Ltwt 165 (60-69) |
Nereid Boat Club, Inc. | |||
[9] | WICH | H Veeser | Mens Veteran C (70+) |
Wichita Rowing Association | |||
[10] | PCRA | M Plunkett | Mens Veteran C (70+) |
Pelham Community Rowing Association | |||
[11] | PCRA | M Durand | Mens Veteran C Ltwt 165 (70+) |
Pelham Community Rowing Association | |||
[12] | AMSR | S Portilla | Mens Veteran A Ltwt 165 (50-59) |
Ave Maris Stella Rowing |