crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
ARC | R Clark | Womens Senior Masters (40-49) | 2000 meter | [6] | 07:40.0 | 1st | |
O.A.R.S., Inc. dba Albany Rowing Center | |||||||
ARC | M Conway | Womens Senior Masters (40-49) | 2000 meter | [7] | 08:28.7 | 2nd | |
O.A.R.S., Inc. dba Albany Rowing Center | |||||||
ARC | E Breimer | Mens Senior Masters (40-49) | 2000 meter | [7] | 06:54.8 | 1st | |
O.A.R.S., Inc. dba Albany Rowing Center | |||||||
ARC | S Breimer | Girls U19 Open | 2000 meter | [10] | 07:26.0 | 2nd | |
O.A.R.S., Inc. dba Albany Rowing Center |