pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ARC | James Ball | 01:38.9 | (1) | 03:18.3 | (1) | 04:58.6 | (1) | 06:39.4 | (1) | ||
O.A.R.S., Inc. dba Albany Rowing Center | 01:38.9 | 01:39.4 | 01:40.3 | 01:40.9 | 27.5 spm | |||||||
2. | SUB7 | John Crilly | 01:42.1 | (2) | 03:27.4 | (2) | 05:12.5 | (2) | 06:56.9 | (2) | +17.5 | |
SUB 7 Indoor Rowing Club | 01:42.1 | 01:45.3 | 01:45.1 | 01:44.5 | 30.2 spm | |||||||
3. | GMS | Joseph LeMay | 01:45.4 | (4) | 03:31.7 | (3) | 05:17.5 | (3) | 07:02.8 | (3) | +23.4 | |
GMS Rowing Center | 01:45.4 | 01:46.3 | 01:45.8 | 01:45.4 | 30.2 spm | |||||||
4. | Unaff. | Joe Steccato | 01:46.7 | (5) | 03:36.7 | (4) | 05:26.9 | (4) | 07:13.4 | (4) | +34.0 | |
Unaffiliated (USA) | 01:46.7 | 01:50.0 | 01:50.2 | 01:46.5 | 31.5 spm | |||||||
5. | PCRA | Peter Topol | -- | -- | -- | 07:26.1 | (5) | +46.7 | ||||
Pelham Community Rowing Association | ||||||||||||
6. | PCRA | Mark Cardwell | 01:53.1 | (6) | 03:47.5 | (6) | 05:42.5 | (5) | 07:33.1 | (6) | +53.7 | |
Pelham Community Rowing Association | 01:53.1 | 01:54.4 | 01:55.0 | 01:50.5 | 34.0 spm | |||||||
7. | PCRA | Michael Todd | 01:44.9 | (3) | 03:42.7 | (5) | 05:43.0 | (6) | 07:41.6 | (7) | +1:02.2 | |
Pelham Community Rowing Association | 01:44.9 | 01:57.8 | 02:00.3 | 01:58.6 | 28.6 spm | |||||||
8. | CCRA | George Wolf | 02:53.0 | (7) | 04:43.8 | (7) | 06:32.3 | (7) | 08:17.0 | (8) | +1:37.6 | |
Cortlandt Community Rowing Association, Inc. | 02:53.0 | 01:50.8 | 01:48.5 | 01:44.7 | 25.3 spm | |||||||
PCRA | James Spencer | did not start | ||||||||||
Pelham Community Rowing Association |