pos. | code | crew stroke | event | 00:30 | 01:00 interval | 01:30 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Roski | Kasper Friis Thanning | U11 MErgo | 111m | (2) | 222m | (2) | 333m | (1) | 441m | (1) | ||
Roskilde Roklub | 111m | 111m | 111m | 108m | 39.5 spm | ||||||||
2. | DSR | Siff Larsen | U11 WErgo | 118m | (1) | 223m | (1) | 321m | (2) | 418m | (2) | -23m | |
Danske Studenters Roklub | 118m | 105m | 98m | 98m | 46.1 spm | ||||||||
3. | Ran | Birk Haaning | U10 MErgo | 84m | (3) | 184m | (3) | 285m | (3) | 386m | (3) | -55m | |
Ran | 84m | 100m | 101m | 101m | 35.2 spm | ||||||||
BR | Astrid Aviaja Kjærulff | U11 WErgo | did not start | ||||||||||
Bagsværd Roklub |