pos. | code | crew stroke | 01:00 | 02:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sorø | Mejse Østergaard Nielsen | 283m | (1) | 546m | (1) | 797m | (1) | ||
Sorø Roklub | 283m | 263m | 251m | 33.6 spm | ||||||
2. | BR | Nanna Bardram Kehr | 281m | (2) | 518m | (2) | 741m | (2) | -56m | |
Bagsværd Roklub | 281m | 237m | 224m | 39.1 spm | ||||||
3. | Jels | Thea Marie Noe | 242m | (3) | 467m | (3) | 683m | (3) | -114m | |
Jels Roklub | 242m | 225m | 216m | 33.6 spm | ||||||
4. | Stevn | Kristina B Nielsen | 239m | (4) | 457m | (4) | 671m | (4) | -126m | |
Roklubben Stevns | 239m | 218m | 214m | 33.6 spm | ||||||
5. | Odder | Clara Mikkelsen | 220m | (5) | 438m | (5) | 670m | (5) | -127m | |
Odder Roklub | 220m | 218m | 233m | 35.6 spm | ||||||
6. | Holst | Julie Højager | 220m | (5) | 436m | (6) | 649m | (6) | -148m | |
Holstebro Roklub | 220m | 216m | 214m | 34.7 spm | ||||||
Holst | Karoline Brøgger | did not start | ||||||||
Holstebro Roklub | ||||||||||
Holst | Kirsten Taulbjerg | did not start | ||||||||
Holstebro Roklub |