pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SDRC | San Diego Rowing Club | MMB 8 | 01:43.4 | (1) | 03:29.2 | (1) | 05:16.2 | (1) | 07:01.5 | (1) | ||
Brandon Geary | 01:46.0 | 01:50.3 | 01:54.5 | 01:56.1 | 1898m · 29.5 spm | ||||||||
Michael Wood | 01:43.0 | 01:48.8 | 01:48.3 | 01:52.0 | 1968m · 25.7 spm | ||||||||
Thomas Samph | 01:42.1 | 01:44.1 | 01:44.3 | 01:43.2 | 2051m · 32.5 spm | ||||||||
Patrick Kington | 01:45.3 | 01:53.3 | 01:58.0 | 01:54.3 | 1878m · 25.0 spm | ||||||||
Tom Peszek | 01:38.7 | 01:38.7 | 01:38.2 | 01:39.2 | 2148m · 29.2 spm | ||||||||
Patrick Hurley | |||||||||||||
William Race | 01:40.6 | 01:41.6 | 01:40.1 | 01:39.1 | 2119m · 28.5 spm | ||||||||
Jeffrey Murt | 01:47.4 | 01:47.2 | 01:48.5 | 01:49.6 | 1958m · 24.7 spm | ||||||||
2. | SDRC | San Diego Rowing Club | LMHS 8 | 01:49.1 | (2) | 03:40.1 | (2) | 05:33.0 | (2) | 07:25.9 | (2) | +24.4 | |
Dylan Duggan | |||||||||||||
Colin Isidro | |||||||||||||
Caius Pittman | 01:45.5 | 01:46.5 | 01:48.4 | 01:51.6 | 2101m · 33.8 spm | ||||||||
Yiming Gao | |||||||||||||
Benjamin Keri | |||||||||||||
Nihkolai Johnson-Newman | |||||||||||||
Griffin Beckman | |||||||||||||
Dane Sosna | 01:48.6 | 01:48.6 | 01:49.2 | 01:52.8 | 2069m · 31.7 spm | ||||||||
CNSJ | Club Nautico De San Juan | MMA 8 | did not start | ||||||||||
Oscar Bird | |||||||||||||
Ben Dann | |||||||||||||
Walker Mills | |||||||||||||
Johan Quie | |||||||||||||
James McLaughlin | |||||||||||||
James Besser | |||||||||||||
Joshua Remland | |||||||||||||
Matthew Wheeler |