pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSC | Lakeside School | 01:58.0 | (2) | 04:00.0 | (2) | 06:02.7 | (1) | 08:03.5 | (1) | ||
Zelia Egan | 01:56.0 | 02:01.5 | 02:03.9 | 02:03.1 | 2009m · 31.5 spm | |||||||
Ali White | 01:55.6 | 01:57.1 | 01:57.4 | 02:00.5 | 2067m · 29.7 spm | |||||||
Audrey Schroeder | 01:55.4 | 01:59.4 | 01:59.1 | 01:59.5 | 2050m · 30.5 spm | |||||||
Amelia Lewis | 02:05.0 | 02:11.4 | 02:10.6 | 02:13.2 | 1875m · 29.4 spm | |||||||
2. | RowLA | RowLA | 01:57.0 | (1) | 03:59.1 | (1) | 06:03.0 | (2) | 08:08.2 | (2) | +4.7 | |
Celeste Campos | 01:59.9 | 02:06.8 | 02:11.2 | 02:15.9 | 1917m · 28.8 spm | |||||||
Emily Lopez | 01:59.8 | 02:06.5 | 02:08.4 | 02:13.1 | 1939m · 32.7 spm | |||||||
Eliana Goldstein | 01:56.7 | 02:00.0 | 02:02.2 | 02:07.4 | 2020m · 32.7 spm | |||||||
Sydney Huber | 01:52.0 | 01:54.9 | 01:56.5 | 01:57.8 | 2124m · 28.2 spm | |||||||
3. | OCNL | Bishop O'Connell Crew/Bishop Denis J. O'Connell High School Crew Boosters Club | 01:58.3 | (3) | 04:01.6 | (3) | 06:06.0 | (3) | 08:09.8 | (3) | +6.3 | |
Stella Smith | 01:54.0 | 01:58.6 | 02:00.6 | 02:01.7 | 2073m · 34.0 spm | |||||||
Annie Garner | 02:04.7 | 02:07.0 | 02:09.1 | 02:14.2 | 1912m · 29.6 spm | |||||||
Lynn Loftus | 01:58.0 | 02:03.4 | 02:02.6 | 02:01.9 | 2024m · 28.7 spm | |||||||
Victoria Phan | 01:56.6 | 02:04.6 | 02:05.7 | 02:06.9 | 1992m · 29.5 spm | |||||||
4. | ROLP | Roland Park Country School | 02:14.5 | (4) | 04:32.2 | (4) | 06:53.0 | (4) | 09:10.5 | (4) | +1:07.0 | |
Grace Sarkar | 02:16.4 | 02:18.4 | 02:21.9 | 02:23.5 | 1979m · 30.3 spm | |||||||
Ellen Salovaara | 02:13.6 | 02:15.2 | 02:16.0 | 02:15.0 | 2055m · 29.7 spm | |||||||
Maddie Cochran | 02:13.1 | 02:21.3 | 02:22.4 | 02:22.0 | 1983m · 30.0 spm | |||||||
Camille Lawson |