pos. | code | crew stroke | event | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KSA | Isra Fawzi hassan gadri | Masters 30+ Lightweight Women | 01:52.6 | (1) | 03:47.5 | (1) | 05:46.0 | (1) | 07:49.1 | (1) | ||
Saudi Arabia | 01:52.6 | 01:54.9 | 01:58.5 | 02:03.1 | 36.1 spm | ||||||||
2. | KSA | Aljazi ayad saleh alibrahim | Under 19 Women | 01:56.1 | (2) | 03:56.2 | (2) | 05:57.0 | (2) | 07:56.2 | (2) | +7.1 | |
Saudi Arabia | 01:56.1 | 02:00.1 | 02:00.8 | 01:59.2 | 29.7 spm | ||||||||
3. | KSA | Yusra fayez malaikah | Masters 30+ Lightweight Women | 01:57.6 | (3) | 03:57.1 | (3) | 05:59.7 | (3) | 08:02.6 | (3) | +13.5 | |
Saudi Arabia | 01:57.6 | 01:59.5 | 02:02.6 | 02:02.8 | 30.7 spm | ||||||||
4. | SALMA MOHAMMED ABDULRAHMAN MOUMENA | Under 19 Women | 01:58.2 | (4) | 03:58.8 | (4) | 06:01.1 | (4) | 08:08.0 | (4) | +18.9 | ||
Jeddah | 01:58.2 | 02:00.6 | 02:02.3 | 02:06.8 | 30.3 spm | ||||||||
5. | SYR | Yusor Husni Ahmed Mahmoud | Masters 30+ Lightweight Women | 01:58.6 | (5) | 04:05.3 | (5) | 06:14.6 | (5) | 08:21.7 | (5) | +32.6 | |
Syria | 01:58.6 | 02:06.7 | 02:09.3 | 02:07.0 | 31.5 spm | ||||||||
6. | KSA | Anwar Mohammed Ali Ajaj | Masters 30+ Lightweight Women | 02:09.3 | (9) | 04:22.3 | (6) | 06:35.4 | (6) | 08:47.5 | (6) | +58.4 | |
Saudi Arabia | 02:09.3 | 02:13.0 | 02:13.1 | 02:12.1 | 32.5 spm | ||||||||
7. | KSA | Zainab Tarouti | Masters 30+ Lightweight Women | 02:09.1 | (8) | 04:26.9 | (8) | 06:47.3 | (7) | 09:04.4 | (7) | +1:15.3 | |
Saudi Arabia | 02:09.1 | 02:17.8 | 02:20.4 | 02:17.2 | 33.5 spm | ||||||||
8. | KSA | Fatimah Ahmed radi alhmoud | Under 19 Women | 02:06.7 | (7) | 04:30.9 | (9) | 06:56.0 | (9) | 09:17.3 | (8) | +1:28.2 | |
Saudi Arabia | 02:06.7 | 02:24.2 | 02:25.1 | 02:21.3 | 32.2 spm | ||||||||
9. | JOR | Shatha Mahmoud Musallam Alkhudari | Masters 30+ Lightweight Women | 02:04.1 | (6) | 04:25.1 | (7) | 06:50.6 | (8) | 09:18.1 | (9) | +1:29.0 | |
Jordan | 02:04.1 | 02:21.0 | 02:25.5 | 02:27.5 | 31.1 spm | ||||||||
10. | KSA | Alaa Al Zaki | Masters 30+ Lightweight Women | 02:14.4 | (10) | 04:33.3 | (10) | 07:00.9 | (10) | 09:18.5 | (10) | +1:29.4 | |
Saudi Arabia | 02:14.4 | 02:18.9 | 02:27.6 | 02:17.7 | 32.0 spm | ||||||||
11. | KSA | Leen alaa malibari | Under 19 Women | 02:19.7 | (11) | 05:01.2 | (11) | 08:00.3 | (11) | 10:53.1 | (11) | +3:04.0 | |
Saudi Arabia | 02:19.7 | 02:41.5 | 02:59.1 | 02:52.9 | 31.4 spm | ||||||||
12. | KSA | Nsreen Saad Alamri | Masters 30+ Lightweight Women | 02:25.0 | (12) | 05:19.1 | (12) | 08:09.4 | (12) | 10:59.2 | (12) | +3:10.1 | |
Saudi Arabia | 02:25.0 | 02:54.1 | 02:50.3 | 02:49.8 | 32.1 spm | ||||||||
13. | KSA | Aljoharah hamad hazza alhazza | Under 19 Women | 02:30.4 | (13) | 06:01.1 | (13) | 09:56.3 | (13) | 13:28.0 | (13) | +5:38.9 | |
Saudi Arabia | 02:30.4 | 03:30.7 | 03:55.2 | 03:31.6 | 39.7 spm | ||||||||
KSA | Wareed hassan alenaini | Masters 30+ Lightweight Women | -- | -- | -- | -- | |||||||
Saudi Arabia | |||||||||||||
KSA | SARAH MOHAMMED A ALTOBAISHI | Masters 30+ Lightweight Women | -- | -- | -- | -- | |||||||
Saudi Arabia | |||||||||||||
KSA | Mai Ibraheem Matbouli | Masters 30+ Lightweight Women | -- | -- | -- | -- | |||||||
Saudi Arabia | |||||||||||||
KSA | Aljoharah hamad hazza alhazza | Under 19 Women | did not start | ||||||||||
Saudi Arabia | |||||||||||||
YEM | Nada Ali Saleh | Masters 30+ Lightweight Women | did not start | ||||||||||
Yemen | |||||||||||||
JOR | Hadeel saleh abdulaziz mustafa | Masters 30+ Lightweight Women | did not start | ||||||||||
Jordan | |||||||||||||
KSA | Ahlam Mohammed Alonizy | Masters 30+ Lightweight Women | did not start | ||||||||||
Saudi Arabia | |||||||||||||
KSA | MARDEYAH MOHAMMADSAEED M ALBARDISI | Masters 30+ Lightweight Women | did not start | ||||||||||
Saudi Arabia | |||||||||||||
KSA | Haddeel Mohammad Albaiz | Masters 30+ Lightweight Women | did not start | ||||||||||
Saudi Arabia | |||||||||||||
KSA | Rabab Abdullah Alshenqiti | Masters 30+ Lightweight Women | did not start | ||||||||||
Saudi Arabia | |||||||||||||
KSA | Zainab Tarouti | Masters 30+ Lightweight Women | did not start | ||||||||||
Saudi Arabia | |||||||||||||
Aryam Mohammed alaqad | Under 19 Women | did not start | |||||||||||
Palestine | |||||||||||||
KSA | jadis fahd Al-baqmi | Under 19 Women | did not start | ||||||||||
Saudi Arabia |