pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | team 7 | 01:17.8 | (1) | 02:40.1 | (1) | 04:07.5 | (1) | 05:30.3 | (1) | ||
Mohammed Ibrahim | 01:17.8 | 01:22.3 | 01:27.4 | 01:22.7 | 41.7 spm | ||||||
Justin | |||||||||||
Jack | |||||||||||
Rob | |||||||||||
2. | team 13 | -- | -- | -- | 05:55.0 | (2) | +24.7 | ||||
Saleh | 23:40.0 | 40.0 spm | |||||||||
Abdullah Almulhem | |||||||||||
Munim | |||||||||||
Daniel | |||||||||||
3. | team 16 | 01:38.4 | (4) | 03:07.6 | (2) | 04:41.9 | (2) | 06:07.1 | (3) | +36.8 | |
Yousef Majed | 01:38.4 | 01:29.2 | 01:34.3 | 01:25.3 | 39.0 spm | ||||||
Ali Mohammed | |||||||||||
Omar Mutwaly | |||||||||||
Ammar Madani | |||||||||||
4. | team 9 | 01:38.3 | (3) | 03:17.8 | (4) | 04:50.0 | (3) | 06:20.9 | (4) | +50.6 | |
Mohammed Ali | 01:38.3 | 01:39.5 | 01:32.2 | 01:31.0 | 40.7 spm | ||||||
Amr Shadad | |||||||||||
Mohammed Yosri | |||||||||||
Yasser Salah | |||||||||||
5. | team 14 | -- | -- | -- | 06:32.6 | (5) | +1:02.3 | ||||
Ahmed Fawzy | 26:10.4 | 40.0 spm | |||||||||
Muteb Alburaik | |||||||||||
Ahmed Sami | |||||||||||
Mahmoud Ehab | |||||||||||
6. | team 10 | 01:27.8 | (2) | 03:11.3 | (3) | 04:53.8 | (4) | 06:41.2 | (6) | +1:10.9 | |
Faisal Ghorab | 01:27.8 | 01:43.5 | 01:42.5 | 01:47.3 | 38.4 spm | ||||||
Ahmed Abdullah | |||||||||||
Mohammed Aljefri | |||||||||||
Abdullah Abnan | |||||||||||
7. | team 15 | 01:48.9 | (5) | 03:34.9 | (5) | 05:14.6 | (5) | 07:04.0 | (7) | +1:33.7 | |
Mohammed Abdulrahman | 01:48.9 | 01:46.0 | 01:39.7 | 01:49.4 | 39.6 spm | ||||||
Abdulhady Khanjar | |||||||||||
bandar Saad | |||||||||||
Bandar Alshamrani |