pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SULTAN KHALID Z ALSHALI | 01:39.1 | (1) | 03:18.8 | (1) | 04:59.5 | (1) | 06:39.6 | (1) | ||
Jeddah | 01:39.1 | 01:39.7 | 01:40.7 | 01:40.2 | 34.5 spm | ||||||
2. | KSA | Abdullah Ahmed khalid Alshalan | -- | -- | -- | 07:25.8 | (2) | +46.2 | |||
Saudi Arabia | 29:43.2 | 34.0 spm | |||||||||
3. | KSA | MOHAMMED EMAD A SAIB | 01:49.0 | (3) | 03:40.5 | (2) | 05:37.2 | (2) | 07:35.8 | (3) | +56.2 |
Saudi Arabia | 01:49.0 | 01:51.5 | 01:56.7 | 01:58.6 | 28.5 spm | ||||||
4. | KSA | Aseel Mohammed Ahmed binsalman | 01:44.6 | (2) | 03:50.8 | (3) | 05:58.7 | (3) | 08:04.5 | (4) | +1:24.9 |
Saudi Arabia | 01:44.6 | 02:06.2 | 02:07.9 | 02:05.9 | 37.2 spm | ||||||
KSA | Ali Abdalelah Abdelkader Saleh | -- | -- | -- | -- | ||||||
Saudi Arabia | |||||||||||
MTN | Moulay Ahmed Mohamed | -- | -- | -- | -- | ||||||
Mauritania | |||||||||||
KSA | KHALED HESHAM D BADAWUD | -- | -- | -- | -- | ||||||
Saudi Arabia | |||||||||||
KSA | Mohammed abdulbasit fallatah | did not start | |||||||||
Saudi Arabia | |||||||||||
KSA | Turki Mohammad Abdullah Alotibi | did not start | |||||||||
Saudi Arabia | |||||||||||
EGY | Mohanad Waleed Waheed Eldin Thabet Mahran | did not start | |||||||||
Egypt | |||||||||||
KSA | Ahmed mousa ali alhabarti | did not start | |||||||||
Saudi Arabia |