MWX
1x[112] 1x HS (2000m) (4)
[118] 1x PUD (250m) (2)
[123] 1x HJB (1000m) (3)
[124] 1x HJC (500m) (9)
[127] 1x HJA (2000m) (11)
[208] 1x PUD (250m) (3)
[216] 1x HS (250m) (4)
[226] 1x HJC (500m) (8)
[227] 1x HJA (2000m)
[232] 1x HJB (1000m) (2)
[105] 1x DJC (500m) (7)
[108] 1x DS (250m) (3)
[110] 1x FUD (250m) (6)
[115] 1x DJA (2000m) (4)
[128] 1x DJB (1000m) (5)
[202] 1x DS (2000m)
[204] 1x DJC (500m) (9)
[221] 1x DJA (2000m) (7)
[230] 1x FUD (250m) (5)
[231] 1x DJB (1000m) (6)
[113] 1x Nybörjare (500m) (2)
2-[106] 2- HS/HJ (2000m) (1)
[228] 2- HS/HJ (2000m) (5)
[129] 2- DS/DJ (2000m) (2)
2x[102] 2x HS (2000m)
[103] 2x PUD (250m) (1)
[109] 2x HJC (500m) (4)
[111] 2x HJA (2000m) (2)
[132] 2x HJB (1000m)
[201] 2x HS (2000m)
[207] 2x HJC (500m) (4)
[210] 2x HJA (2000m) (4)
[217] 2x HJB (1000m) (2)
[223] 2x PUD (250m) (2)
[107] 2x DJA (2000m) (2)
[114] 2x DJC (500m) (5)
[120] 2x DJB (1000m) (4)
[125] 2x FUD (250m) (2)
[133] 2x DS (2000m)
[205] 2x DJA (2000m) (1)
[209] 2x DS (2000m) (2)
[213] 2x FUD (250m) (3)
[220] 2x DJC (500m) (5)
[222] 2x DJB (1000m) (2)
[122] 2x master (1000m) (2)
[211] 2x Nybörjare (500m)
4-[121] 4- HS (2000m)
[206] 4- HS (2000m)
[219] 4- HJA (2000m) (1)
[233] 4- DS/DJ (2000m) (2)
4x[116] 4x HJA (2000m) (1)
[224] 4x HS/HJ (2000m)
[126] 4x DJA (2000m) (1)
[215] 4x DS (2000m) (1)
[104] 4x JBmixed (1000m) (2)
[203] 4x JBmix (1000m) (2)
8+[130] 8+ HS (2000m)
[234] 8+ HS (2000m)
[119] 8+ DS (500m) (2)
[225] 8+ DS (2000m)
[101] 8+ JBCmixed (500m) (3)
[200] 8+JB/C Mix (500m) (3)
4*[117] 4x+ UCmixed (500m) (4)
[131] 4x+ UDmixed (250m) (2)
[212] 4x+ UD (250m) (2)
[214] 4x+ UCmixed (500m) (4)
[229] 4-/4x Master/Nyb (1000m)
Try the beta version of our new regatta site!