MWX
1x[103] 1x HS 2000m (2000m) (11)
[104] 1x HJA 2000m (2000m) (6)
[108] 1x HJB 1000m (1000m) (5)
[109] 1x FUD 250m (250m) (5)
[110] 1x HJC 500m (500m) (7)
[203] 1x HS 1000m (1000m) (7)
[204] 1x HJA 1000m (1000m)
[209] 1x HJB 500m (500m) (6)
[214] 1x HJC 500m (500m) (6)
[224] 1x FUD 250m (250m) (6)
[102] 1x DJB 1000m (1000m) (9)
[105] 1x PUD 250m (250m) (4)
[106] 1x DJA 2000m (2000m) (7)
[107] 1x DS 2000m (2000m) (6)
[112] 1x DJC 500m (500m) (7)
[201] 1x DS 1000m (1000m) (4)
[205] 1x DJA 1000m (1000m) (4)
[207] 1x DJB 500m (500m) (12)
[210] 1x DJC 500m (500m) (7)
[219] 1x PUD 250m (250m) (4)
2-[111] 2- HS 2000m (2000m)
[131] 2- DS/DJA (2000m)
2x[119] 2x HJC 500m (500m) (4)
[120] 2x HJA 2000m (2000m) (2)
[121] 2x FUD 250m (250m) (2)
[123] 2x HS 1000m (1000m) (3)
[124] 2x HJB 1000m (1000m) (2)
[212] 2x FUD 250m (250m) (2)
[218] 2x HS/HJA 500m (500m) (3)
[220] 2x HJB 500m (500m) (2)
[223] 2x HJC 500m (500m) (4)
[228] 2x HJA/HS 2000m (2000m) (4)
[301] 2xMixed Coastel (500m) (2)
[114] 2x DJB 1000m (1000m) (7)
[115] 2x DS 1000m (1000m) (4)
[116] 2x PUD 250m (250m) (2)
[117] 2x DJA 1000m (1000m)
[122] 2x DJC 500m (500m) (3)
[206] 2x PUD 250m (250m) (2)
[217] 2x DJA 2000m (2000m) (3)
[225] 2x DJC 500m (500m) (3)
[226] 2x DJB 500m (500m) (9)
[229] 2x DS 500m (500m) (2)
4-[211] 4- HS 500m (500m)
4*[101] 4x+ JC 500m (500m) (5)
[202] 4x+ JC 500m (500m) (3)
[126] 4x+ Mix 10-12 250m (250m) (2)
[231] 4x+ Mix 10-12 250m (250m) (2)
4x[118] 4x HS 1000m (1000m)
[127] 4x HJA 2000m (2000m) (3)
[208] 4x HS 500m (500m)
[222] 4x HJA 2000m (2000m)
[227] 4x HJB 500m (500m) (3)
[125] 4x DS 1000m (1000m) (5)
[216] 4x DJB 500m (500m) (3)
[221] 4x DS 500m (500m) (3)
[230] 4x DJA 1000m (1000m) (2)
8+[232] 8+ HS/HJA 1000m (1000m) (1)
[233] 8+ HJA (2000m)
[128] 8+ DS/DJA 1000m (1000m) (2)
[130] 8+ DJA (2000m)
[129] 8+ JB Mix 1000m (1000m) (2)
2*[113] 2x/2- Masters 1000m (1000m) (7)
[215] 4x/4- Masters (500m) (1)
Try the beta version of our new regatta site!