pos. | code | crew stroke | lane | finish | difference | |
---|---|---|---|---|---|---|
1. | RAR | RowAmerica Rye A | [1] | 07:11.83 | (1) | |
Mark DiMaggio | ||||||
2. | RAR | RowAmerica Rye A | [2] | 07:17.73 | (2) | |
Oliver Mogartoff | +5.90 | |||||
3. | RAR | RowAmerica Rye B | [3] | 07:36.39 | (3) | |
Nicolas Sellar | +24.56 | |||||
4. | RSR | Ready Set Row, LLC A | [4] | 08:13.84 | (4) | |
Henry Daschbach | +1:02.01 | |||||
5. | Parati | Parati Competitive Rowing A | [5] | 08:16.10 | (5) | |
Enzo Rodriguez | +1:04.27 | |||||
CCR | Capital City Rowing A | did not start | ||||
Jose Garces |