pos. | code | crew stroke | number | finish | qualification | |
---|---|---|---|---|---|---|
1. | OKCHPC | Ruthie Lacy | 100 | 08:13.50 | (1) | FA |
Oklahoma City High Performance Center | ||||||
2. | OKCHPC | Annelise Norkitis | 99 | 08:22.55 | (2) | FA |
Oklahoma City High Performance Center | +9.05 | |||||
3. | RSR | Gillian-Anne McLane | 95 | 08:29.63 | (3) | FA |
Ready Set Row, LLC | +16.13 | |||||
4. | OKCHPC | Haleen McMahan | 96 | 08:29.88 | (4) | FA |
Oklahoma City High Performance Center | +16.38 | |||||
5. | MBC | Julia Rodrigue | 97 | 08:37.33 | (5) | FA |
Minnesota Boat Club | +23.83 | |||||
6. | OKCHPC | Leah Brannon | 91 | 08:44.03 | (6) | FA |
Oklahoma City High Performance Center | +30.53 | |||||
7. | RSR | Evan Wainberg | 94 | 08:53.46 | (7) | FB |
Ready Set Row, LLC | +39.96 | |||||
8. | CCR | Emily Naidel | 93 | 08:54.56 | (8) | FB |
Capital City Rowing | +41.06 | |||||
9. | LPR | GraceLy Cilley | 89 | 09:31.22 | (9) | FB |
Lake Phalen Rowing | +1:17.72 | |||||
10. | RCDC | Taylor Lindberg | 98 | 09:36.33 | (10) | FB |
Rock Chalk Development Camp | +1:22.83 | |||||
11. | NR | Katherine Franke | 92 | 09:38.34 | (11) | FB |
Nashville Rowing | +1:24.84 | |||||
BDC | Falcon Jaacks | 90 | did not start | |||
Badger Development Camp |
pos. | code | crew stroke | lane | finish | difference | |
---|---|---|---|---|---|---|
1. | RSR | Evan Wainberg | [1] | 09:29.90 | (1) | |
Ready Set Row, LLC | ||||||
2. | CCR | Emily Naidel | [2] | 09:57.34 | (2) | |
Capital City Rowing | +27.44 | |||||
3. | RCDC | Taylor Lindberg | [4] | 10:24.63 | (3) | |
Rock Chalk Development Camp | +54.73 | |||||
4. | LPR | GraceLy Cilley | [3] | 10:58.98 | (4) | |
Lake Phalen Rowing | +1:29.08 | |||||
NR | Katherine Franke | did not start | ||||
Nashville Rowing |
pos. | code | crew stroke | lane | finish | difference | |
---|---|---|---|---|---|---|
1. | OKCHPC | Ruthie Lacy | [1] | 09:03.94 | (1) | |
Oklahoma City High Performance Center | ||||||
2. | RSR | Gillian-Anne McLane | [3] | 09:17.54 | (2) | |
Ready Set Row, LLC | +13.60 | |||||
3. | OKCHPC | Haleen McMahan | [4] | 09:21.70 | (3) | |
Oklahoma City High Performance Center | +17.76 | |||||
4. | OKCHPC | Annelise Norkitis | [2] | 09:43.97 | (4) | |
Oklahoma City High Performance Center | +40.03 | |||||
5. | MBC | Julia Rodrigue | [5] | 09:44.64 | (5) | |
Minnesota Boat Club | +40.70 | |||||
OKCHPC | Leah Brannon | did not start | ||||
Oklahoma City High Performance Center |