pos. | code | entry stroke | Heat | total | |
---|---|---|---|---|---|
1. | Malta | Malta/New York AC A | 03:04.78 | (1) | 03:04.78 |
Edward Trocky | |||||
2. | PBRA | Palm Beach Rowing Association, Inc. A | 03:13.67 | (2) | 03:13.67 |
Martin Conroy | |||||
3. | VBC | Virginia Boat Club A | 03:14.76 | (3) | 03:14.76 |
Chuck Alexander | |||||
4. | TRC | Texas Rowing Center A | 03:14.93 | (4) | 03:14.93 |
Erik Cornet | |||||
5. | ARC | Austin Rowing Club A | 03:23.44 | (5) | 03:23.44 |
Kenneth Jackson | |||||
6. | RRI | Riverfront Recapture, Inc. A | 03:24.86 | (6) | 03:24.86 |
Evan Cadoff | |||||
7. | SARRC | Sarasota County Rowing Club, Inc/dba Sarasota Masters A | 03:42.22 | (7) | 03:42.22 |
Len Cardone |