crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
NSC | North Suburban Crew, Inc. B | Womens Masters Open F 4+ | Heat 2 | [2] | 03:37.78 | 2nd |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Open F 4+ | Heat 2 | [5] | 03:32.23 | 1st |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Open F 2x | Heat 2 | [4] | 03:39.75 | 1st |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Club D 8+ | Final A | [1] | 03:20.81 | 6th |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Open G-K 4+ | Final A | [5] | 03:42.77 | 2nd |
Linde Finsrud Wilson | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Open F 4+ | Final A | [2] | 03:34.49 | 2nd |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. B | Womens Masters Open F 4+ | Final A | [4] | 03:40.62 | 5th |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Open F 2x | Final A | [1] | 03:45.30 | 4th |
Reaney Kunkler |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
NSC | North Suburban Crew, Inc. A | Womens Masters Open D 8+ | Heat 2 | [3] | 03:25.12 | 2nd |
Margaret Corboy | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Club E 4x | Heat 2 | [2] | 03:37.93 | 4th |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Open D 8+ | Final A | [4] | 03:20.85 | 6th |
Margaret Corboy |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
NSC | North Suburban Crew, Inc. A | Women's Masters Open E 8+ | Final A | [1] | 03:25.38 | 3rd |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Club D 4+ | Heat 2 | [3] | 03:58.43 | 4th |
Linde Finsrud Wilson | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Club F-G 8+ | Final A | [1] | 03:26.51 | 1st |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Open F 4x | Heat 1 | [1] | 03:47.87 | 3rd |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Club E 4+ | Heat 1 | [3] | 03:41.27 | 2nd |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. B | Women's Masters Club E 4+ | Heat 1 | [4] | 04:01.36 | 4th |
Margaret Corboy |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
NSC | North Suburban Crew, Inc. A | Women's Masters Open D 4+ | Heat 2 | [3] | 03:42.84 | 2nd |
Ella Smoliga | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Open E 4x | Heat 2 | [1] | 03:45.17 | 4th |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Open E 4+ | Heat 1 | [2] | 03:48.89 | 5th |
Lisa Peterson | ||||||
NSC | North Suburban Crew, Inc. B | Women's Masters Open E 4+ | Heat 2 | [1] | 03:48.83 | 3rd |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. A | Womens Masters Club F 4+ | Final A | [3] | 03:35.88 | 1st |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Club G-K 4+ | Final A | [1] | 03:50.15 | 2nd |
Linde Finsrud Wilson | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Open D 4+ | Final A | [3] | 03:49.06 | 5th |
Ella Smoliga | ||||||
NSC | North Suburban Crew, Inc. A | Women's Masters Open F 8+ | Final A | [1] | 03:23.47 | 3rd |
Reaney Kunkler | ||||||
NSC | North Suburban Crew, Inc. B | Women's Masters Open E 4+ | Final A | [5] | 03:46.03 | 6th |
Amy Allen | ||||||
NSC | North Suburban Crew, Inc. A | Women's Open G 2x | Final A | [5] | 03:59.95 | 4th |
Marcia Krause |